Los Angeles Center for Law and Justice
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
---|---|---|---|
AB 2432: California Victims of Crime Act. | Self | Support | |
AB 2224: Special immigrant juvenile status: court orders and guardianship. | Self | Support | |
SB 1051: Victims of abuse or violence: lock changes. | Self | Support | |
AB 2354: Criminal procedure: sentencing. | Self | Support | |
SB 1126: Child abuse and neglect. | Self | Support | |
AB 2505: Attorneys: pro bono legal services. | Self | Support | |
AB 1956: Victim services. | Self | Support | |
AB 590: State-funded assistance grants and contracts: advance payments. | Self | Support | |
AB 1261: Crime: witnesses and informants. | Self | Support | |
SB 411: Open meetings: teleconferences: neighborhood councils. | Self | Support |
Showing 1-10 of 15 rows
Financials
Below is a list of financial exchanges between this organization and current legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...