
Rob Bonta
- This person was identified as:
- Former Legislator (2025)
- Legislator (2013-2022)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| American Cancer Society | American Cancer Society | Rob Bonta | Independent Expenditures | $32 | ||
| American Cancer Society | American Cancer Society | Rob Bonta | Independent Expenditures | $24 | ||
| American Cancer Society | American Cancer Society | Rob Bonta | Independent Expenditures | $18 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Rob Bonta | Independent Expenditures | $8 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Rob Bonta | Independent Expenditures | $2 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Rob Bonta | Independent Expenditures | $7 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Rob Bonta | Independent Expenditures | $0 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Rob Bonta | Independent Expenditures | $21 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Rob Bonta | Independent Expenditures | $14 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Rob Bonta | Independent Expenditures | $1 |
Showing 1-10 of 10000 rows
Bills Authored
Year:
Showing 1-10 of 37 rows