Yuba County Water Agency
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| March 14, 2018 | Pilar Onate-Quintana | BUD 3940 | Budget S/C #3:Resources and Transportation | Testimony Link |
| September 19, 2017 | Pilar Onate-Quintana | SB 5 | Water, Parks, and Wildlife | Testimony Link |
| April 13, 2015 | Pilar Onate-Quintana | AB 291 | Natural Resources | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| BUD 3940: State Water Resources Control Board | Self | Support | |
| SB 5: California Drought, Water, Parks, Climate, Coastal Protection, and Outdoor Access For All Act of 2018. | Self | Support | |
| AB 1133: California Endangered Species Act: experimental populations. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...