Central Valley Business Federation
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 1776: Cartwright Act: violations. | Self | Against | |
| AB 1448: Coastal resources: California Coastal Sanctuary: tidelands and submerged lands: oil and gas development. | Self | Against | |
| SB 690: Crimes: invasion of privacy. | Self | Support | |
| SB 811: Hazardous materials: metal shredding facilities. | Self | Against | |
| AB 412: Generative artificial intelligence: training data: copyrighted materials. | Self | Against | |
| SB 982: Climate disasters: civil actions. | Self | Against | |
| AB 1941: Organized metal theft. | Self | Support | |
| SB 310: Failure to pay wages: penalties. | Self | Against | |
| AB 222: Data centers: power usage effectiveness: cost shifts. | Self | Against | |
| SB 82: Contracts: consumer goods and services: dispute resolution provisions. | Self | Against |
Showing 1-10 of 13 rows
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...