El Toro Water District
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 2739: Water: affordability and system stabilization. | Self | Support | |
| AB 2180: Local government: Proposition 218 Omnibus Implementation Act: proportional cost of service. | Self | Support | |
| SB 1153: Disaster preparedness: urban retail water suppliers and public water systems: wildfire. | Self | Support | |
| AB 514: Water: emergency water supplies. | Self | Support | |
| SB 496: Advanced Clean Fleets Regulation: appeals advisory committee: exemptions. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...