
Alexandra Macedo
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| REFORM LOCAL GOVERNMENT PAC | REFORM LOCAL GOVERNMENT PAC | Alexandra Macedo | Independent Expenditures | $260 | ||
| HEATH FLORA FOR ASSEMBLY 2024 | HEATH FLORA FOR ASSEMBLY 2024 | Alexandra Macedo | Candidate Donations | Nov 29, 2023 | $5,500 | |
| DARDENNE, MATT | DARDENNE, MATT | Alexandra Macedo | Candidate Donations | Nov 30, 2023 | $500 | |
| DEVON MATHIS FOR ASSEMBLY 2024 | DEVON MATHIS FOR ASSEMBLY 2024 | Alexandra Macedo | Candidate Donations | Dec 5, 2023 | $5,500 | |
| VINCE FONG FOR ASSEMBLY 2024 | VINCE FONG FOR ASSEMBLY 2024 | Alexandra Macedo | Candidate Donations | Dec 5, 2023 | $5,500 | |
| Pechanga Band Of Luiseno Mission Indians | Pechanga Band Of Luiseno Mission Indians | Alexandra Macedo | Candidate Donations | Dec 8, 2023 | $3,000 | |
| California Grain & Feed Association | California Grain & Feed Association | Alexandra Macedo | Candidate Donations | Dec 15, 2023 | $1,000 | |
| NATIONAL ASSOCIATION OF INSURANCE & FINANCIAL ADVISORS / CALIFORNIA | NATIONAL ASSOCIATION OF INSURANCE & FINANCIAL ADVISORS / CALIFORNIA | Alexandra Macedo | Candidate Donations | Dec 15, 2023 | $1,000 | |
| ROJEWSKI, COLE | ROJEWSKI, COLE | Alexandra Macedo | Candidate Donations | Dec 20, 2023 | $500 | |
| ANGELL, JOHN | ANGELL, JOHN | Alexandra Macedo | Candidate Donations | Dec 21, 2023 | $500 |
Showing 1-10 of 648 rows
Bills Authored
Year:
Showing 1-10 of 24 rows