Alexandra Macedo
- This person was identified as:
- Legislator (2025-2026)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Giver | Receiver | Transaction Type | Date | Amount | |
---|---|---|---|---|---|
FRIENDS OF FRANK BIGELOW FOR LT GOVERNOR 2026 | Alexandra Macedo | Candidate Donations | Jun 30, 2024 | $2,500 | |
Tulare County Medical Society | Alexandra Macedo | Candidate Donations | Jun 29, 2024 | $4,700 | |
California Building Industry Association | Alexandra Macedo | Candidate Donations | Jun 28, 2024 | $2,000 | |
California Trucking Association | Alexandra Macedo | Candidate Donations | Jun 28, 2024 | $2,000 | |
WARD FOR DISTRICT ATTORNEY 2028 | Alexandra Macedo | Candidate Donations | Jun 28, 2024 | $1,000 | |
Molina Healthcare | Alexandra Macedo | Candidate Donations | Jun 27, 2024 | $1,500 | |
SANTA ROSA RANCHERIA | Alexandra Macedo | Candidate Donations | Jun 27, 2024 | $5,500 | |
Molina Healthcare | Alexandra Macedo | Candidate Donations | Jun 27, 2024 | $1,500 | |
MARTELLA-JONES, ROBIN | Alexandra Macedo | Candidate Donations | Jun 26, 2024 | $3,500 | |
Pechanga Band Of Luiseno Mission Indians | Alexandra Macedo | Candidate Donations | Jun 24, 2024 | $5,500 |
Bills Authored
Year: