
Franklin Bigelow
- This person was identified as:
- Former Legislator (2025)
- Legislator (2013-2022)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| American Cancer Society | American Cancer Society | Franklin Bigelow | Independent Expenditures | $16 | ||
| American Cancer Society | American Cancer Society | Franklin Bigelow | Independent Expenditures | $1 | ||
| American Cancer Society | American Cancer Society | Franklin Bigelow | Independent Expenditures | $32 | ||
| American Cancer Society | American Cancer Society | Franklin Bigelow | Independent Expenditures | $18 | ||
| American Cancer Society | American Cancer Society | Franklin Bigelow | Independent Expenditures | $6 | ||
| American Cancer Society | American Cancer Society | Franklin Bigelow | Independent Expenditures | $6 | ||
| American Cancer Society | American Cancer Society | Franklin Bigelow | Independent Expenditures | $32 | ||
| American Cancer Society | American Cancer Society | Franklin Bigelow | Independent Expenditures | $24 | ||
| American Cancer Society | American Cancer Society | Franklin Bigelow | Independent Expenditures | $44 | ||
| American Cancer Society | American Cancer Society | Franklin Bigelow | Independent Expenditures | $9 |
Showing 1-10 of 1856 rows
Bills Authored
Year:
Showing 1-10 of 17 rows