
Richard Pan
- This person was identified as:
- Former Legislator (2025)
- Legislator (2011-2022)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| CMTE TO PROTECT THE POLITICAL RIGHTS OF MINORITIES | CMTE TO PROTECT THE POLITICAL RIGHTS OF MINORITIES | Richard Pan | Independent Expenditures | $4 | ||
| CMTE TO PROTECT THE POLITICAL RIGHTS OF MINORITIES | CMTE TO PROTECT THE POLITICAL RIGHTS OF MINORITIES | Richard Pan | Independent Expenditures | $5 | ||
| California Teachers Association | California Teachers Association | Richard Pan | Independent Expenditures | $125 | ||
| YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE (FED PAC ID# C00453712) | YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE (FED PAC ID# C00453712) | Richard Pan | Independent Expenditures | $578 | ||
| YOLO COUNTY DEMOCRATIC CENTRAL CMTE OF CALIFORNIA | YOLO COUNTY DEMOCRATIC CENTRAL CMTE OF CALIFORNIA | Richard Pan | Party Committees | $270 | ||
| American Sikh PAC | American Sikh PAC | Richard Pan | Independent Expenditures | $151 | ||
| American Sikh PAC | American Sikh PAC | Richard Pan | Independent Expenditures | $14 | ||
| American Sikh PAC | American Sikh PAC | Richard Pan | Independent Expenditures | $5 | ||
| CMTE TO PROTECT THE POLITICAL RIGHTS OF MINORITIES | CMTE TO PROTECT THE POLITICAL RIGHTS OF MINORITIES | Richard Pan | Independent Expenditures | $13 | ||
| California Democratic Party | California Democratic Party | Richard Pan | Party Committees | $58 |
Showing 1-10 of 1471 rows
Bills Authored
Year:
Showing 1-10 of 56 rows