San Francisco Aids Foundation
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- San Francisco AIDS Foundaiton
- San Fransisco Aids Foundation
- The San Francisco Aids Foundation
- San Francisco AIDS Foundation (co-source)
- San Francisco AIDS Foundation (SFAF)
Past Affiliations
Year:
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| June 30, 2026 | Kathleen Mossburg | SB 608 | Health | Testimony Link |
| June 29, 2026 | Ryan Souza | Budget and Fiscal Review | Testimony Link | |
| June 17, 2026 | Kathleen Mossburg | SB 608 | Education | Testimony Link |
| May 21, 2026 | Kathleen Mossburg | Budget No. 3 on Health and Human Services | Testimony Link | |
| May 19, 2026 | Kathleen Mossburg | Budget No. 1 on Health | Testimony Link | |
| April 7, 2026 | Ryan Souza | AB 2208 | Health | Testimony Link |
| September 11, 2025 | Ryan Souza | Budget | Testimony Link | |
| September 10, 2025 | Ryan Souza | Budget and Fiscal Review | Testimony Link | |
| July 16, 2025 | Kathleen Mossburg | AB 1084 | Health | Testimony Link |
| July 16, 2025 | Darby Kernan | AB 554 | Health | Testimony Link |
Showing 1-10 of 46 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 1540: 988 Suicide & Crisis Lifeline: LGBTQ+ youth. | Self | Support | |
| SB 1023: Health care coverage: antiretroviral drugs, drug devices, and drug products. | Self | Support | |
| AB 2161: Medi-Cal: redeterminations and work or community engagement. | Self | Support | |
| AB 2201: Medi-Cal: eligibility redetermination. | Self | Support | |
| AB 2208: Medi-Cal: cost sharing and accessibility. | Self | Support | |
| SB 1257: Federal immigration enforcement: report. | Self | Support | |
| SB 608: Sexual health. | Self | Support | |
| SB 1114: Data collection: sexual orientation, gender identity, and intersex status: disclosure. | Self | Support | |
| AB 1843: Communicable diseases: hepatitis C. | Self | Support | |
| AB 2217: Criminal procedure: alternatives to arrest. | Self | Support |
Showing 1-10 of 28 rows
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...