Westlands Water District
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
---|---|---|---|---|
July 2, 2024 | Bob Giroux | SB 867 | Natural Resources | Testimony Link |
April 25, 2017 | Edward Manning | AB 732 | Water, Parks, and Wildlife | Testimony Link |
April 29, 2015 | Edward Manning | AB 647 | Appropriations | Testimony Link |
April 15, 2015 | Kathleen Cole | BUD 3885 | Resources and Transportation | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
---|---|---|---|
AB 2661: Electricity: Westlands Water District. | Self | Support | |
SB 867: Safe Drinking Water, Wildfire Prevention, Drought Preparedness, and Clean Air Bond Act of 2024. | Self | Support | |
SB 651: California Environmental Quality Act: groundwater recharge projects: Judicial Council rules of court. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and current legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...