Chino Valley Chamber of Commerce
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 2564: Surveillance pricing. | Self | Against | |
| AB 1331: Workplace surveillance. | Self | Against | |
| AB 1776: Cartwright Act: violations. | Self | Against | |
| SB 1414: County of San Bernardino Citizens Redistricting Commission. | Self | Against | |
| AB 2215: Water rights: permits: State Water Project. | Self | Support | |
| SB 1359: Natural Gas Ratepayer Protection Act. | Self | Against | |
| AB 1790: Corporations Tax Law: water’s-edge election: global intangible low-taxed income. | Self | Against | |
| SB 747: Civil rights: deprivation of federal constitutional rights, privileges, and immunities. | Self | Against | |
| SB 310: Failure to pay wages: penalties. | Self | Against | |
| SB 76: Vehicles: registration fees and penalties. | Self | Support |
Showing 1-10 of 24 rows
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...