Central Valley Opportunity Center
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
---|---|---|---|
SB 1432: Health facilities: seismic standards. | Self | Support | |
SB 549: Gaming: Tribal Nations Access to Justice Act. | Self | Against | |
AB 1511: State government: diverse, ethnic, and community media. | Self | Support | |
SB 1236: Medicare supplement coverage: open enrollment periods. | Self | Support | |
AB 2125: Judicial officers: disqualification. | Self | Support | |
SB 1179: Affordable Internet and Net Equality Act of 2024. | Self | Support | |
AB 1943: Medi-Cal: telehealth. | Self | Support | |
AB 1588: State and federal lifeline programs: eligible telecommunications carrier designations: expedited process. | Self | Support | |
SB 779: Primary Care Clinic Data Modernization Act. | Self | Against | |
AB 1439: Low-income housing tax credit: farmworker housing. | Self | Support |
Showing 1-10 of 11 rows
Financials
Below is a list of financial exchanges between this organization and current legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...