Outta the Cage
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 1233: Postsecondary education: veterinary medicine: spay and neuter techniques. | Self | Support | |
| AB 3162: Octopus: aquaculture: prohibition. | Self | Support | |
| AB 1983: Income taxes: voluntary contributions: Prevention of Animal Homelessness and Cruelty Voluntary Tax Contribution Fund. | Self | Support | |
| AB 3053: State-supported fairs: exhibits: regulations. | Self | Support | |
| AB 2425: Bowie’s Law: animals: adoption, shelter overcrowding, and breeding. | Self | Support | |
| AB 2640: Pupil instruction: animal dissection. | Self | Support | |
| AB 2133: Veterinary medicine: registered veterinary technicians. | Self | Support | |
| ACR 86: Animals: overpopulation: spay and neutering services. | Self | Support | |
| AB 829: Crime: animal abuse. | Self | Support | |
| AB 332: Rabies control data. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...