CactusToClouds Institute
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 58: Air quality: standard: hydrogen sulfide. | Self | Support | |
| AB 1319: Protected species: California Endangered Species Act. | Self | Support | |
| AB 564: Cannabis: excise tax: rate increase suspension: report. | Self | Against | |
| SB 601: Water: waste discharge. | Self | Support | |
| SB 427: Habitat Conservation Fund. | Self | Support | |
| AB 8: Cannabis: cannabinoids: industrial hemp. | Self | Against | |
| AB 929: Sustainable groundwater management: managed wetlands. | Self | Support | |
| AB 1038: Bears: hunting: use of dogs. | Self | Against |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...