
Sade Elhawary
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| SMITH, RYAN | SMITH, RYAN | Sade Elhawary | Candidate Donations | Dec 29, 2024 | $50 | |
| WOODHULL, SARA | WOODHULL, SARA | Sade Elhawary | Candidate Donations | Dec 28, 2024 | $10 | |
| LEE, MARY | LEE, MARY | Sade Elhawary | Candidate Donations | Dec 27, 2024 | $25 | |
| ELHAWARY, AHMED | ELHAWARY, AHMED | Sade Elhawary | Candidate Donations | Dec 25, 2024 | $57 | |
| MCKOY, JUDY | MCKOY, JUDY | Sade Elhawary | Candidate Donations | Dec 24, 2024 | $20 | |
| SEIU Local 521 | SEIU Local 521 | Sade Elhawary | Candidate Donations | Dec 24, 2024 | $2,500 | |
| ARISTOTLE INTERNATIONAL | ARISTOTLE INTERNATIONAL | Sade Elhawary | Candidate Donations | Dec 23, 2024 | $2,000 | |
| FISHER, LOGAN | FISHER, LOGAN | Sade Elhawary | Candidate Donations | Dec 20, 2024 | $5 | |
| LABORERS LOCAL 300 | LABORERS LOCAL 300 | Sade Elhawary | Candidate Donations | Dec 19, 2024 | $5,500 | |
| ARMENTA, ROQUE | ARMENTA, ROQUE | Sade Elhawary | Candidate Donations | Dec 16, 2024 | $150 |
Showing 1-10 of 1744 rows
Bills Authored
Year:
Showing 1-10 of 15 rows