
Tony Thurmond
- This person was identified as:
- Former Legislator (2025)
- State Agency Representative (2025)
- Advocate (2023-2025)
- State Constitutional Office (2023-2025)
- Legislator (2015-2020)
Latest Activity
- Jan 13, 2026Gave testimony on bill AB 1241
- Jul 2, 2025Gave testimony on bill SB 48
- Jul 2, 2025Gave testimony on bill SB 98
- Apr 2, 2025Gave testimony on bill SB 48
- Feb 27, 2025Gave testimony on bill BUD 6100
Past Affiliations
Year:
Known Affiliations
- California State Superintendent of Public Instruction
Known Roles
- State Agency Representative
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| American Cancer Society | American Cancer Society | Tony Thurmond | Independent Expenditures | $9 | ||
| American Cancer Society | American Cancer Society | Tony Thurmond | Independent Expenditures | $32 | ||
| American Cancer Society | American Cancer Society | Tony Thurmond | Independent Expenditures | $16 | ||
| American Cancer Society | American Cancer Society | Tony Thurmond | Independent Expenditures | $44 | ||
| American Cancer Society | American Cancer Society | Tony Thurmond | Independent Expenditures | $1 | ||
| California Democratic Party | California Democratic Party | Tony Thurmond | Party Committees | $130 | ||
| Planned Parenthood Affiliates Of California | Planned Parenthood Affiliates Of California | Tony Thurmond | Independent Expenditures | $4 | ||
| American Cancer Society | American Cancer Society | Tony Thurmond | Independent Expenditures | $18 | ||
| American Cancer Society | American Cancer Society | Tony Thurmond | Independent Expenditures | $11 | ||
| American Cancer Society | American Cancer Society | Tony Thurmond | Independent Expenditures | $44 |
Showing 1-10 of 4623 rows
Bills Authored
Year:
Showing 1-10 of 53 rows