
Holly Mitchell
- This person was identified as:
- Former Legislator (2025)
- Legislative Staff (2017-2018)
- Legislator (2011-2020)
Latest Activity
- Jun 8, 2017Gave testimony on bill BUD 6100
Past Affiliations
Year:
Known Roles
- Legislative Staff
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| GOODING, JOHN | GOODING, JOHN | Holly Mitchell | Candidate Donations | Nov 6, 2018 | $500 | |
| Paramount Pictures Group | Paramount Pictures Group | Holly Mitchell | Candidate Donations | Nov 6, 2018 | $2,000 | |
| Drug Policy Alliance | Drug Policy Alliance | Holly Mitchell | Candidate Donations | Nov 6, 2018 | $1,500 | |
| UAW REGION 8 | UAW REGION 8 | Holly Mitchell | Candidate Donations | Nov 6, 2018 | $1,000 | |
| NANCY SKINNER CAMPAIGN CMTE | NANCY SKINNER CAMPAIGN CMTE | Holly Mitchell | Candidate Donations | Nov 6, 2018 | $1,000 | |
| Family Justice Advocates In Action | Family Justice Advocates In Action | Holly Mitchell | Candidate Donations | Nov 6, 2018 | $2,500 | |
| FORD, GARY | FORD, GARY | Holly Mitchell | Candidate Donations | Nov 6, 2018 | $250 | |
| UNITED NURSES ASSOCIATION OF CALIFORNIA / UNION OF HEALTH CARE PROFESSIONALS | UNITED NURSES ASSOCIATION OF CALIFORNIA / UNION OF HEALTH CARE PROFESSIONALS | Holly Mitchell | Candidate Donations | Nov 6, 2018 | $4,400 | |
| Planned Parenthood Affiliates Of California | Planned Parenthood Affiliates Of California | Holly Mitchell | Candidate Donations | Nov 6, 2018 | $4,400 | |
| EDWARDS, NOLICE | EDWARDS, NOLICE | Holly Mitchell | Candidate Donations | Nov 5, 2018 | $100 |
Showing 1-10 of 815 rows
Bills Authored
Year:
Showing 1-10 of 17 rows