| Name | Type | Chamber | Topic |
|---|---|---|---|
| Arts | Joint | Joint | |
| Arts, Entertainment, Sports, and Tourism | Standing | State Assembly | Entertainment |
| Assembly Floor | Floor | State Assembly | |
| Budget | Standing | State Assembly | Budget |
| Budget (First Extraordinary Session) | Extraordinary | State Assembly | |
| Budget No. 5 on State Administration | Subcommittee | State Assembly | Other, Politics |
| Housing and Community Development | Standing | State Assembly | Housing |
| Joint Legislative Audit | Joint | Joint | Budget |
| Joint Legislative Audit | Joint | Joint | |
| Joint Legislative Budget | Joint | Joint | |
| Military and Veterans Affairs | Standing | State Assembly | Other |
| Revenue and Taxation | Standing | State Assembly | Budget |
| Select Committee on California's Mental Health Crisis | Select | State Assembly | |
| Select Committee on Child Care Costs | Select | State Assembly | |
| Select Committee on Community Reinvestment | Select | State Assembly | |
| Select Committee on Housing Construction Innovation | Select | State Assembly |
Loading Updates...
Loading Updates...