Total to Todd Gloria
$3,923,947.26
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| JULES RADCLIFF | JULES RADCLIFF | Todd Gloria | Candidate Donations | Sep 8, 2020 | $500 | |
| AL SMITHSON | AL SMITHSON | Todd Gloria | Candidate Donations | Sep 8, 2020 | $250 | |
| Brandon Hernandez | Brandon Hernandez | Todd Gloria | Candidate Donations | Sep 8, 2020 | $1,150 | |
| GEORGE SCHAEFER | GEORGE SCHAEFER | Todd Gloria | Candidate Donations | Sep 8, 2020 | $1,150 | |
| ZORAIDA PAYNE | ZORAIDA PAYNE | Todd Gloria | Candidate Donations | Sep 8, 2020 | $25 | |
| GRANT REEDER | GRANT REEDER | Todd Gloria | Candidate Donations | Sep 7, 2020 | $100 | |
| MAYBRITT HAELING | MAYBRITT HAELING | Todd Gloria | Candidate Donations | Sep 7, 2020 | $1,150 | |
| TRUDY STAMBOOK | TRUDY STAMBOOK | Todd Gloria | Candidate Donations | Sep 7, 2020 | $950 | |
| RUSS SPERLING | RUSS SPERLING | Todd Gloria | Candidate Donations | Sep 7, 2020 | $50 | |
| SONYA HOLMQUIST | SONYA HOLMQUIST | Todd Gloria | Candidate Donations | Sep 7, 2020 | $250 | |
| DEEPAK CHOPRA | DEEPAK CHOPRA | Todd Gloria | Candidate Donations | Sep 7, 2020 | $250 | |
| TOMMY ABBAS | TOMMY ABBAS | Todd Gloria | Candidate Donations | Sep 7, 2020 | $100 | |
| CATHERINE THIEMANN | CATHERINE THIEMANN | Todd Gloria | Candidate Donations | Sep 7, 2020 | $100 | |
| RUTH E KAPLAN | RUTH E KAPLAN | Todd Gloria | Candidate Donations | Sep 7, 2020 | $25 | |
| LILIAN VANVIELDT | LILIAN VANVIELDT | Todd Gloria | Candidate Donations | Sep 6, 2020 | $1,150 | |
| ROBIN WHALEY | ROBIN WHALEY | Todd Gloria | Candidate Donations | Sep 6, 2020 | $1,150 | |
Loading Updates...
Loading Updates...