Total to Anthony Rendon
$12,887,144.81
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| JOHN GRIFFITH | JOHN GRIFFITH | Anthony Rendon | Candidate Donations | May 21, 2025 | $700 | |
| JOHN GRIFFITH | JOHN GRIFFITH | Anthony Rendon | Candidate Donations | May 21, 2025 | $9,800 | |
| International Longshore and Warehouse Union (ILWU) | FOREMEN'S UNION LOCAL 94 | Anthony Rendon | Candidate Donations | May 21, 2025 | $1,000 | |
| DULCE KAPUNO | DULCE KAPUNO | Anthony Rendon | Candidate Donations | May 19, 2025 | $9,800 | |
| SAMUEL QIU | SAMUEL QIU | Anthony Rendon | Candidate Donations | May 19, 2025 | $700 | |
| DULCE KAPUNO | DULCE KAPUNO | Anthony Rendon | Candidate Donations | May 19, 2025 | $9,800 | |
| SAMUEL QIU | SAMUEL QIU | Anthony Rendon | Candidate Donations | May 19, 2025 | $9,800 | |
| JUAN GARZA FOR WATER BOARD 2028 | JUAN GARZA FOR WATER BOARD 2028 | Anthony Rendon | Candidate Donations | May 9, 2025 | $1,000 | |
| GUSTAVO CAMACHO | GUSTAVO CAMACHO | Anthony Rendon | Candidate Donations | Apr 30, 2025 | $1,000 | |
| FRANBERT CALDERON | FRANBERT CALDERON | Anthony Rendon | Candidate Donations | Apr 29, 2025 | $500 | |
| ARNOLD GLASMAN | ARNOLD GLASMAN | Anthony Rendon | Candidate Donations | Apr 29, 2025 | $500 | |
| EFRAIN ESCOBEDO | EFRAIN ESCOBEDO | Anthony Rendon | Candidate Donations | Apr 29, 2025 | $500 | |
| IRIS ZUNIGA | IRIS ZUNIGA | Anthony Rendon | Candidate Donations | Apr 29, 2025 | $500 | |
| GEORGINA TAMAYO | GEORGINA TAMAYO | Anthony Rendon | Candidate Donations | Apr 29, 2025 | $100 | |
| JUAN DE LA CRUZ | JUAN DE LA CRUZ | Anthony Rendon | Candidate Donations | Apr 29, 2025 | $1,000 | |
| RICARDO RAMIREZ | RICARDO RAMIREZ | Anthony Rendon | Candidate Donations | Apr 29, 2025 | $250 | |
Loading Updates...
Loading Updates...