Total to Eduardo Garcia
$6,676,326.86
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Marriott International, Inc. | Marriott International, Inc. | Eduardo Garcia | Candidate Donations | Nov 17, 2015 | $2,000 | |
| VICTOR MANUEL PEREZ | VICTOR MANUEL PEREZ | Eduardo Garcia | Candidate Donations | Nov 17, 2015 | $200 | |
| MCDONALD'S RESTAURANTS | McDonald's California Operators PAC | Eduardo Garcia | Candidate Donations | Oct 26, 2015 | $1,000 | |
| Anheuser-Busch Companies Inc. | Anheuser Busch Companies | Eduardo Garcia | Candidate Donations | Oct 20, 2015 | $2,000 | |
| AT&T Inc. And Its Affiliates | AT&T, Inc. and its Affiliates | Eduardo Garcia | Candidate Donations | Oct 20, 2015 | $1,300 | |
| California Association Of Psychiatric Technicians | California Association of Psychiatric Technicians, Inc. Small Contributor Committee | Eduardo Garcia | Candidate Donations | Oct 20, 2015 | $1,500 | |
| Consumer Attorneys Of California | Consumer Attorney's PAC | Eduardo Garcia | Candidate Donations | Oct 20, 2015 | $1,300 | |
| Dimare Enterprises, Inc. | Dimare Enterprises, Inc. | Eduardo Garcia | Candidate Donations | Oct 20, 2015 | $2,000 | |
| Exxon Mobil Corporation | Exxon Mobil Corporation | Eduardo Garcia | Candidate Donations | Oct 5, 2015 | $1,500 | |
| Humboldt Redwood Company, LLC | HUMBOLDT REDWOOD CO., LLC | Eduardo Garcia | Candidate Donations | Oct 5, 2015 | $500 | |
| Tenaska | TENASKA, INC. | Eduardo Garcia | Candidate Donations | Sep 29, 2015 | $1,500 | |
| Agua Caliente Band Of Cahuilla Indians | Agua Caliente Band Of Cahuilla Indians | Eduardo Garcia | Candidate Donations | Sep 24, 2015 | $1,300 | |
| CoreCivic, Inc. (Formerly Corrections Corporation of America | CCA of Tennessee, LLC | Eduardo Garcia | Candidate Donations | Sep 24, 2015 | $2,000 | |
| Herbalife International Of America, Inc. | Herbalife International Of America, Inc. | Eduardo Garcia | Candidate Donations | Sep 24, 2015 | $1,000 | |
| Pepsico | PepsiCo Inc. and Affiliated Entities | Eduardo Garcia | Candidate Donations | Sep 24, 2015 | $1,000 | |
| Pacific Gas & Electric (PG&E) | PG&E Corporation | Eduardo Garcia | Candidate Donations | Sep 24, 2015 | $1,300 | |
Loading Updates...
Loading Updates...