Total to Scott Wilk
$9,774,660.82
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| MOORLACH FOR SENATE 2016 | MOORLACH FOR SENATE 2016 | Scott Wilk | Candidate Donations | Oct 17, 2016 | $4,200 | |
| DAVID P. NEILL | DAVID P. NEILL | Scott Wilk | Candidate Donations | Oct 17, 2016 | $199 | |
| CHERYL BLACK | CHERYL BLACK | Scott Wilk | Candidate Donations | Oct 17, 2016 | $100 | |
| GREGG H. BILSON JR | GREGG H. BILSON JR | Scott Wilk | Candidate Donations | Oct 17, 2016 | $500 | |
| California Republican Party | California Republican Party | Scott Wilk | Candidate Donations | Oct 17, 2016 | $4,232 | |
| RONALD ROUGH | RONALD ROUGH | Scott Wilk | Candidate Donations | Oct 16, 2016 | $100 | |
| Frontier Toyota | Frontier Toyota | Scott Wilk | Candidate Donations | Oct 15, 2016 | $2,000 | |
| BRIAN DAHLE CAMPAIGN COMMITTEES | BRIAN DAHLE FOR ASSEMBLY 2016 | Scott Wilk | Candidate Donations | Oct 15, 2016 | $1,000 | |
| Fanduel Inc. | Fanduel Inc. | Scott Wilk | Candidate Donations | Oct 15, 2016 | $2,000 | |
| California Academy of Eye Physicians and Surgeons | California Academy of Eye Physicians & Surgeons PAC | Scott Wilk | Candidate Donations | Oct 15, 2016 | $2,000 | |
| AT&T Inc. And Its Affiliates | At&T Inc And Its Affiliates | Scott Wilk | Candidate Donations | Oct 14, 2016 | $3,400 | |
| Pepsico | PepsiCo Inc. | Scott Wilk | Candidate Donations | Oct 14, 2016 | $2,500 | |
| Exxon Mobil Corporation | Exxon Mobil Corporation | Scott Wilk | Candidate Donations | Oct 14, 2016 | $1,500 | |
| STEVEN K. WARD | STEVEN K. WARD | Scott Wilk | Candidate Donations | Oct 14, 2016 | $500 | |
| Pacific Water Quality Association, Inc. | PACIFIC WATER QUALITY ASSOCIATION PAC | Scott Wilk | Candidate Donations | Oct 13, 2016 | $500 | |
| SUSAN LENTINI | SUSAN LENTINI | Scott Wilk | Candidate Donations | Oct 12, 2016 | $100 | |
Loading Updates...
Loading Updates...