Total to Tom Ammiano
$1,160,212.77
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| International Union of Operating Engineers (IUOE) | CA NV CONFERENCE OPERATING ENGINEERS | Tom Ammiano | Candidate Donations | Apr 30, 2007 | $1,000 | |
| THELMA FUQUA | THELMA FUQUA | Tom Ammiano | Candidate Donations | Apr 30, 2007 | $100 | |
| TOBY MEYER | TOBY MEYER | Tom Ammiano | Candidate Donations | Apr 30, 2007 | $100 | |
| MARK RENNIE | MARK RENNIE | Tom Ammiano | Candidate Donations | Apr 30, 2007 | $100 | |
| CATHERINE CUSIC | CATHERINE CUSIC | Tom Ammiano | Candidate Donations | Apr 29, 2007 | $100 | |
| DIANE RACINE | DIANE RACINE | Tom Ammiano | Candidate Donations | Apr 28, 2007 | $100 | |
| MAUREEN ANDERSON | MAUREEN ANDERSON | Tom Ammiano | Candidate Donations | Apr 28, 2007 | $250 | |
| PAUL BRENNAN | PAUL BRENNAN | Tom Ammiano | Candidate Donations | Apr 28, 2007 | $100 | |
| JAMIE AWAD | JAMIE AWAD | Tom Ammiano | Candidate Donations | Apr 28, 2007 | $150 | |
| DENISE D'ANNE | DENISE D'ANNE | Tom Ammiano | Candidate Donations | Apr 28, 2007 | $500 | |
| KIRSTEN IRGENS MOLLER | KIRSTEN IRGENS MOLLER | Tom Ammiano | Candidate Donations | Apr 28, 2007 | $100 | |
| PATRICK CARNEY | PATRICK CARNEY | Tom Ammiano | Candidate Donations | Apr 28, 2007 | $100 | |
| PAUL PERKOVIC | PAUL PERKOVIC | Tom Ammiano | Candidate Donations | Apr 28, 2007 | $500 | |
| WOODY DAUERNHEIM | WOODY DAUERNHEIM | Tom Ammiano | Candidate Donations | Apr 27, 2007 | $100 | |
| EDWARD DECKER | EDWARD DECKER | Tom Ammiano | Candidate Donations | Apr 27, 2007 | $100 | |
| J. DIETRICH STROEH | J. DIETRICH STROEH | Tom Ammiano | Candidate Donations | Apr 27, 2007 | $100 | |
Loading Updates...
Loading Updates...