Total to Mariko Yamada
$2,400,470.81
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| MARK JOHANNESSEN | MARK JOHANNESSEN | Mariko Yamada | Candidate Donations | Sep 21, 2016 | $100 | |
| DIANA VAZQUEZ | DIANA VAZQUEZ | Mariko Yamada | Candidate Donations | Sep 21, 2016 | $100 | |
| RICHARD HELMERSEN | RICHARD HELMERSEN | Mariko Yamada | Candidate Donations | Sep 21, 2016 | $100 | |
| GEORGE IGI | GEORGE IGI | Mariko Yamada | Candidate Donations | Sep 21, 2016 | $100 | |
| ROB WOODMAN | ROB WOODMAN | Mariko Yamada | Candidate Donations | Sep 21, 2016 | $100 | |
| RICHARD ELE | RICHARD ELE | Mariko Yamada | Candidate Donations | Sep 21, 2016 | $100 | |
| Mary Wesley | Mary Wesley | Mariko Yamada | Candidate Donations | Sep 21, 2016 | $100 | |
| TERESA KANEKO | TERESA KANEKO | Mariko Yamada | Candidate Donations | Sep 21, 2016 | $250 | |
| THOMAS WONG | THOMAS WONG | Mariko Yamada | Candidate Donations | Sep 21, 2016 | $200 | |
| SARAH KEITH | SARAH KEITH | Mariko Yamada | Candidate Donations | Sep 20, 2016 | $100 | |
| DAN KEHEW | DAN KEHEW | Mariko Yamada | Candidate Donations | Sep 20, 2016 | $100 | |
| ELLEN BROMS | ELLEN BROMS | Mariko Yamada | Candidate Donations | Sep 20, 2016 | $100 | |
| CHRISTINE FORD | CHRISTINE FORD | Mariko Yamada | Candidate Donations | Sep 20, 2016 | $100 | |
| UNITED DEMOCRATS OF SOLANO COUNTY | UNITED DEMOCRATS OF SOLANO COUNTY | Mariko Yamada | Candidate Donations | Sep 19, 2016 | $500 | |
| National Women's Political Caucus | NATIONAL WOMENS POLITICAL CAUCUS | Mariko Yamada | Candidate Donations | Sep 19, 2016 | $1,000 | |
| SANDRA SHAND | SANDRA SHAND | Mariko Yamada | Candidate Donations | Sep 19, 2016 | $300 | |
Loading Updates...
Loading Updates...