Total to Richard Roth
$7,434,035.1
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| LORETTA HOLSTEIN | LORETTA HOLSTEIN | Richard Roth | Candidate Donations | May 2, 2012 | $250 | |
| V. ANDRE REKTE | V. ANDRE REKTE | Richard Roth | Candidate Donations | May 2, 2012 | $2,500 | |
| BARRY HILDEBRANDT | BARRY HILDEBRANDT | Richard Roth | Candidate Donations | May 2, 2012 | $250 | |
| MARK P. ROBINSON | MARK P. ROBINSON | Richard Roth | Candidate Donations | May 2, 2012 | $3,900 | |
| ROBERT HARRIS | ROBERT HARRIS | Richard Roth | Candidate Donations | May 2, 2012 | $1,000 | |
| WILTRUT RICHMAN | WILTRUT RICHMAN | Richard Roth | Candidate Donations | May 2, 2012 | $500 | |
| CORINNE PEREZ | CORINNE PEREZ | Richard Roth | Candidate Donations | Apr 30, 2012 | $100 | |
| GALGIANI FOR SENATE 2012 | GALGIANI FOR SENATE 2012 | Richard Roth | Candidate Donations | Apr 30, 2012 | $3,900 | |
| CHAPMAN CONVALESCENT HOSPITAL | CHAPMAN CONVALESCENT HOSPITAL | Richard Roth | Candidate Donations | Apr 30, 2012 | $500 | |
| LAWRENCE GERATY | LAWRENCE GERATY | Richard Roth | Candidate Donations | Apr 30, 2012 | $100 | |
| MARCIA MCQUERN | MARCIA MCQUERN | Richard Roth | Candidate Donations | Apr 30, 2012 | $250 | |
| REGIONAL PROPERTIES, INC. | REGIONAL PROPERTIES, INC. | Richard Roth | Candidate Donations | Apr 30, 2012 | $100 | |
| BILL MONNING FOR SENATE 2012 | BILL MONNING FOR SENATE 2012 | Richard Roth | Candidate Donations | Apr 27, 2012 | $3,900 | |
| ESTHER F. HAYS | ESTHER F. HAYS | Richard Roth | Candidate Donations | Apr 26, 2012 | $250 | |
| RODOLFO RUIBAL | RODOLFO RUIBAL | Richard Roth | Candidate Donations | Apr 26, 2012 | $200 | |
| JOSEPH P. BARR | JOSEPH P. BARR | Richard Roth | Candidate Donations | Apr 25, 2012 | $250 | |
Loading Updates...
Loading Updates...