Total to David Chiu
$6,367,789.67
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| ANNIE FRYMAN | ANNIE FRYMAN | David Chiu | Candidate Donations | Sep 23, 2021 | $250 | |
| STANLEY LANDFAIR | STANLEY LANDFAIR | David Chiu | Candidate Donations | Sep 22, 2021 | $250 | |
| HALA HIJAZI | HALA HIJAZI | David Chiu | Candidate Donations | Sep 22, 2021 | $500 | |
| EAST WEST BANK (E.W. SERVICES, INC.) | E-W Services, Inc. | David Chiu | Candidate Donations | Sep 22, 2021 | $4,900 | |
| ROBIN PAM | ROBIN PAM | David Chiu | Candidate Donations | Sep 21, 2021 | $500 | |
| ZILLOW INC. | Zillow, Inc. | David Chiu | Candidate Donations | Sep 21, 2021 | $1,500 | |
| SACHIN AGARWAL | SACHIN AGARWAL | David Chiu | Candidate Donations | Sep 20, 2021 | $1,000 | |
| United Food and Commercial Workers (UFCW) | UFCW Western States Council | David Chiu | Candidate Donations | Sep 20, 2021 | $2,500 | |
| KURT GRIMES | KURT GRIMES | David Chiu | Candidate Donations | Sep 19, 2021 | $250 | |
| WILLY BIETAK | WILLY BIETAK | David Chiu | Candidate Donations | Sep 18, 2021 | $500 | |
| LUCY JOHNS | LUCY JOHNS | David Chiu | Candidate Donations | Sep 18, 2021 | $250 | |
| MATTHEW ROTHSCHILD | MATTHEW ROTHSCHILD | David Chiu | Candidate Donations | Sep 16, 2021 | $250 | |
| Geico - Government Employees Insurance Co. | GEICO | David Chiu | Candidate Donations | Sep 15, 2021 | $1,300 | |
| CHRIS CORGAS | CHRIS CORGAS | David Chiu | Candidate Donations | Sep 14, 2021 | $250 | |
| THEA SELBY | THEA SELBY | David Chiu | Candidate Donations | Sep 13, 2021 | $250 | |
| AUSTIN HUNTER | AUSTIN HUNTER | David Chiu | Candidate Donations | Sep 13, 2021 | $1,000 | |
Loading Updates...
Loading Updates...