Total to David Hadley
$6,180,643.48
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| BRAD WARD | BRAD WARD | David Hadley | Candidate Donations | Sep 9, 2016 | $100 | |
| ROBERT HOERSCH | ROBERT HOERSCH | David Hadley | Candidate Donations | Sep 9, 2016 | $100 | |
| ZHINENG ZHU | ZHINENG ZHU | David Hadley | Candidate Donations | Sep 9, 2016 | $101 | |
| XINNING YANG | XINNING YANG | David Hadley | Candidate Donations | Sep 8, 2016 | $250 | |
| DR. JAMES ENSTROM | DR. JAMES ENSTROM | David Hadley | Candidate Donations | Sep 8, 2016 | $500 | |
| JEANNE MCLEOD | JEANNE MCLEOD | David Hadley | Candidate Donations | Sep 8, 2016 | $250 | |
| Farmers Group, Inc. | Farmers Group Inc. | David Hadley | Candidate Donations | Sep 8, 2016 | $2,500 | |
| Torrance Bakery | Torrance Bakery | David Hadley | Candidate Donations | Sep 8, 2016 | $1,000 | |
| FAN YEUNG | FAN YEUNG | David Hadley | Candidate Donations | Sep 7, 2016 | $100 | |
| Schools First FCU Employees State PAC | SchoolFirst FCU Employees State PAC | David Hadley | Candidate Donations | Sep 7, 2016 | $1,000 | |
| Personal Insurance Federation | Personal Insurance Federation of CA Agents & Employees PAC | David Hadley | Candidate Donations | Sep 6, 2016 | $4,200 | |
| Gen Equity PAC | Gen Equity PAC | David Hadley | Candidate Donations | Sep 6, 2016 | $1,000 | |
| TOM KANARIAN | TOM KANARIAN | David Hadley | Candidate Donations | Sep 6, 2016 | $250 | |
| JANET RAY | JANET RAY | David Hadley | Candidate Donations | Sep 6, 2016 | $1,000 | |
| Wal-Mart Storesinc. | Wal-Mart Stores Inc. | David Hadley | Candidate Donations | Sep 6, 2016 | $4,000 | |
| National Federation Of Independent Business (NFIB) | NFIB-California Safe Trust | David Hadley | Candidate Donations | Sep 6, 2016 | $1,500 | |
Loading Updates...
Loading Updates...