Total to Eduardo Garcia
$6,676,326.86
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Govern for California | Govern for California Courage Committee | Eduardo Garcia | Candidate Donations | Aug 26, 2021 | $2,500 | |
| California Forestry Association | California Forestry Association PAC | Eduardo Garcia | Candidate Donations | Aug 26, 2021 | $1,500 | |
| Paramount Global (formerly CBS and Viacom) | Paramount Pictures | Eduardo Garcia | Candidate Donations | Aug 25, 2021 | $1,000 | |
| California Democratic Party | CA DEMOCRATIC PARTY | Eduardo Garcia | Gift | Aug 24, 2021 | $61 | |
| California Association Of Health Facilities | California Association of Health Facilities PAC | Eduardo Garcia | Candidate Donations | Aug 24, 2021 | $1,000 | |
| Urban Associates Inc. | Urban Associates, Inc. | Eduardo Garcia | Candidate Donations | Aug 19, 2021 | $4,878 | |
| Reed Hastings | Reed Hastings | Eduardo Garcia | Candidate Donations | Aug 18, 2021 | $1,500 | |
| ANTHONY RENDON CAMPAIGN COMMITTEES | RENDON FOR ASSEMBLY 2020 | Eduardo Garcia | Gift | Aug 12, 2021 | $72 | |
| Viejas Band of Kumeyaay Indians | Viejas Tribal Government | Eduardo Garcia | Candidate Donations | Aug 3, 2021 | $4,900 | |
| Health Net Inc. & affiliated entities | CENTENE, LLC AND ITS AFFILIATE HEALTH NET | Eduardo Garcia | Candidate Donations | Aug 2, 2021 | $2,000 | |
| General Motors LLC | General Motors Company Federal PAC (GM PAC) | Eduardo Garcia | Candidate Donations | Jul 27, 2021 | $3,500 | |
| Laborers International Union of North America (LiUNA) | California State Council of Laborers PAC Small Contributor Committee | Eduardo Garcia | Candidate Donations | Jul 22, 2021 | $4,850 | |
| San Luis Rey Indian Water Authority (SLRIWA) | San Luis Rey Indian Water Authority (SLRIWA) | Eduardo Garcia | Sponsored Travel | Jul 16, 2021 | $1,077 | |
| DOUGLAS C. JONES | DOUGLAS C. JONES | Eduardo Garcia | Candidate Donations | Jul 14, 2021 | $4,000 | |
| California Park & Recreation Society | California Park & Recreation Society Candidate PAC | Eduardo Garcia | Candidate Donations | Jul 13, 2021 | $700 | |
| Yocha Dehe Wintun Nation | Yocha Dehe Wintun Nation | Eduardo Garcia | Candidate Donations | Jul 13, 2021 | $2,000 | |
Loading Updates...
Loading Updates...