Total to Todd Gloria
$3,923,947.26
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| ROBERT MORRIS | ROBERT MORRIS | Todd Gloria | Candidate Donations | Mar 5, 2019 | $100 | |
| MARYANNE C. PFISTER | MARYANNE C. PFISTER | Todd Gloria | Candidate Donations | Mar 5, 2019 | $500 | |
| MARTIN JUDGE | MARTIN JUDGE | Todd Gloria | Candidate Donations | Mar 5, 2019 | $400 | |
| JON SEGAL | JON SEGAL | Todd Gloria | Candidate Donations | Mar 5, 2019 | $1,150 | |
| RONALD LUSSIER | RONALD LUSSIER | Todd Gloria | Candidate Donations | Mar 5, 2019 | $150 | |
| AL SMITHSON | AL SMITHSON | Todd Gloria | Candidate Donations | Mar 5, 2019 | $300 | |
| ANDREW ROSENBERG | ANDREW ROSENBERG | Todd Gloria | Candidate Donations | Mar 5, 2019 | $150 | |
| DOUGLAS SMITH | DOUGLAS SMITH | Todd Gloria | Candidate Donations | Mar 5, 2019 | $150 | |
| SUSAN F. HOUSER | SUSAN F. HOUSER | Todd Gloria | Candidate Donations | Mar 5, 2019 | $100 | |
| SUSAN HARRIS | SUSAN HARRIS | Todd Gloria | Candidate Donations | Mar 5, 2019 | $200 | |
| BARRY E. HAGER | BARRY E. HAGER | Todd Gloria | Candidate Donations | Mar 5, 2019 | $250 | |
| BROOKE GARCIA | BROOKE GARCIA | Todd Gloria | Candidate Donations | Mar 5, 2019 | $100 | |
| MICHELLE LERACH | MICHELLE LERACH | Todd Gloria | Candidate Donations | Mar 5, 2019 | $1,150 | |
| WILLIAM LERACH | WILLIAM LERACH | Todd Gloria | Candidate Donations | Mar 5, 2019 | $1,150 | |
| GREGORY E. KNOLL | GREGORY E. KNOLL | Todd Gloria | Candidate Donations | Mar 5, 2019 | $250 | |
| RAYMOND RODRIGUEZ | RAYMOND RODRIGUEZ | Todd Gloria | Candidate Donations | Mar 5, 2019 | $250 | |
Loading Updates...
Loading Updates...