Total to Todd Gloria
$3,923,947.26
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| NICO FERRARO | NICO FERRARO | Todd Gloria | Candidate Donations | Jan 12, 2019 | $100 | |
| STEVE SOUTH | STEVE SOUTH | Todd Gloria | Candidate Donations | Jan 12, 2019 | $1,050 | |
| RUTH E KAPLAN | RUTH E KAPLAN | Todd Gloria | Candidate Donations | Jan 12, 2019 | $30 | |
| ARTHUR KELLEHER | ARTHUR KELLEHER | Todd Gloria | Candidate Donations | Jan 12, 2019 | $1,050 | |
| RON DAVISON | RON DAVISON | Todd Gloria | Candidate Donations | Jan 11, 2019 | $1,050 | |
| JAMES CEKOLA | JAMES CEKOLA | Todd Gloria | Candidate Donations | Jan 11, 2019 | $1,050 | |
| STEVEN COX | STEVEN COX | Todd Gloria | Candidate Donations | Jan 11, 2019 | $1,050 | |
| MIA TIDWELL-COX | MIA TIDWELL-COX | Todd Gloria | Candidate Donations | Jan 11, 2019 | $1,050 | |
| THERESA LEE ANDREWS | THERESA LEE ANDREWS | Todd Gloria | Candidate Donations | Jan 11, 2019 | $100 | |
| ANDREW ROSENBERG | ANDREW ROSENBERG | Todd Gloria | Candidate Donations | Jan 11, 2019 | $100 | |
| NICHOLAS MOEDE | NICHOLAS MOEDE | Todd Gloria | Candidate Donations | Jan 11, 2019 | $500 | |
| HAROLD KOENIG | HAROLD KOENIG | Todd Gloria | Candidate Donations | Jan 11, 2019 | $500 | |
| TODD STEVENS | TODD STEVENS | Todd Gloria | Candidate Donations | Jan 11, 2019 | $1,050 | |
| SHERYL HARRIS | SHERYL HARRIS | Todd Gloria | Candidate Donations | Jan 11, 2019 | $100 | |
| MITHRA EMAMI | MITHRA EMAMI | Todd Gloria | Candidate Donations | Jan 11, 2019 | $100 | |
| CATHERINE THIEMANN | CATHERINE THIEMANN | Todd Gloria | Candidate Donations | Jan 11, 2019 | $100 | |
Loading Updates...
Loading Updates...