Total to Eduardo Garcia
$6,676,326.86
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Bloom Energy | Bloom Energy | Eduardo Garcia | Candidate Donations | Aug 25, 2023 | $5,500 | |
| Associated General Contractors | Associated General Contractors PAC | Eduardo Garcia | Candidate Donations | Aug 25, 2023 | $1,500 | |
| United Parcel Service (UPS) | UNITED PARCEL SERVICE (UPSPAC) FEDERAL PAC | Eduardo Garcia | Candidate Donations | Aug 22, 2023 | $2,500 | |
| California Water Service Company | CALIFORNIA WATER SERVICE COMPANY (CAL WATER) | Eduardo Garcia | Candidate Donations | Aug 21, 2023 | $3,500 | |
| California Association Of Professional Scientists | CALIFORNIA ASSOCIATION OF PROFESSIONAL SCIENTISTS SMALL CONTRIBUTOR COMMITTEE (CAPS PAC) | Eduardo Garcia | Candidate Donations | Aug 21, 2023 | $1,000 | |
| Energy Action Fund | Energy Action Fund | Eduardo Garcia | Sponsored Travel | Aug 8, 2023 | $16,211 | |
| Energy Action Fund | Energy Action Fund | Eduardo Garcia | Sponsored Travel | Aug 7, 2023 | $342 | |
| Yocha Dehe Wintun Nation | Yocha Dehe Wintun Nation | Eduardo Garcia | Candidate Donations | Jul 13, 2023 | $3,000 | |
| Twenty-Nine Palms Band of Mission Indians of California | Twenty-Nine Palms Band Of Mission Indians | Eduardo Garcia | Candidate Donations | Jul 11, 2023 | $2,500 | |
| California Statewide Law Enforcement Association | California Statewide Law Enforcement Association PAC | Eduardo Garcia | Candidate Donations | Jul 11, 2023 | $2,500 | |
| Huntington Beach Police Officers Association | HUNTINGTON BEACH POLICE OFFICERS ASSOCIATION PAC | Eduardo Garcia | Candidate Donations | Jul 11, 2023 | $250 | |
| California Latino Legislative Caucus Foundation | California Latino Legislative Caucus Foundation | Eduardo Garcia | Gift | Jul 10, 2023 | $40 | |
| United Food and Commercial Workers (UFCW) | UNITED FOOD & COMMERCIAL WORKERS UNION (UFCW) LOCAL 1167 PAC SMALL CONTRIBUTOR COMMITTEE | Eduardo Garcia | Candidate Donations | Jul 6, 2023 | $5,500 | |
| California Association Of Realtors | California Real Estate PAC (CREPAC) Small Contributor Committee | Eduardo Garcia | Candidate Donations | Jul 6, 2023 | $5,500 | |
| 1POINTFIVE, LLC | 1POINTFIVE USA, LLC/OCCIDENTAL PETROLEUM CORPORATION AND ITS SUBSIDIARIES | Eduardo Garcia | Candidate Donations | Jul 6, 2023 | $2,500 | |
| PETER MITCHELL | PETER MITCHELL | Eduardo Garcia | Candidate Donations | Jul 6, 2023 | $408 | |
Loading Updates...
Loading Updates...