Total to Eduardo Garcia
$6,676,326.86
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| 7-Eleven | 7-ELEVEN, INC. | Eduardo Garcia | Candidate Donations | Sep 24, 2014 | $1,000 | |
| Pepsico | PepsiCo, Inc. | Eduardo Garcia | Candidate Donations | Sep 24, 2014 | $1,000 | |
| Keep CA Strong | Keep CA Strong | Eduardo Garcia | Candidate Donations | Sep 25, 2014 | $4,100 | |
| Comcast Corporation And Affiliated Entities, Including NBCUniversal Media, LLC | Comcast Financial Agency Corporation | Eduardo Garcia | Candidate Donations | Sep 26, 2014 | $1,000 | |
| International Brotherhood of Electric Workers (IBEW) | LOCAL UNION 440 INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS PAC FUND | Eduardo Garcia | Candidate Donations | Sep 26, 2014 | $2,100 | |
| United Brotherhood of Carpenters and Joiners of America (UBC) | Southwest Regional Council of Carpenters Political Action Fund Small Contributor Committee | Eduardo Garcia | Candidate Donations | Sep 26, 2014 | $4,000 | |
| Advance America | Advance America | Eduardo Garcia | Candidate Donations | Sep 26, 2014 | $1,000 | |
| California School Employees Association | Political Action for Classified Employees of California School Employees Small Contributor Committee | Eduardo Garcia | Candidate Donations | Sep 26, 2014 | $1,000 | |
| STEVEN H. BROWN | STEVEN H. BROWN | Eduardo Garcia | Candidate Donations | Sep 29, 2014 | $15 | |
| HILDA H. ZAMORA | HILDA H. ZAMORA | Eduardo Garcia | Candidate Donations | Sep 29, 2014 | $100 | |
| BRENDA LEON | BRENDA LEON | Eduardo Garcia | Candidate Donations | Sep 29, 2014 | $100 | |
| Southern California Pipe Trades Council | SOUTHERN CALIFORNIA PIPE TRADES DISTRICT COUNCIL #16 PAC SMALL CONTRIBUTOR COMMITTEE | Eduardo Garcia | Candidate Donations | Sep 29, 2014 | $1,500 | |
| United Association of Journeymen and Apprentices of the Plumbing and Pipefitting Industry of the United States and Canada (UA) | Plumbers & Steamfitters Local Union No. 230 PAC Small Contributor Committee | Eduardo Garcia | Candidate Donations | Sep 29, 2014 | $1,500 | |
| Solar City Corporation | Solarcity Corporation | Eduardo Garcia | Candidate Donations | Sep 29, 2014 | $1,000 | |
| RAUL BOCANEGRA CAMPAIGN COMMITTEES | BOCANEGRA FOR ASSEMBLY 2014 | Eduardo Garcia | Candidate Donations | Sep 29, 2014 | $4,100 | |
| JIM ANDERSON | JIM ANDERSON | Eduardo Garcia | Candidate Donations | Sep 30, 2014 | $100 | |
Loading Updates...
Loading Updates...