Total to Todd Gloria
$3,923,947.26
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| NADER TIRANDAZI | NADER TIRANDAZI | Todd Gloria | Candidate Donations | Oct 10, 2020 | $1,150 | |
| LYNN LACHAPELLE | LYNN LACHAPELLE | Todd Gloria | Candidate Donations | Oct 10, 2020 | $250 | |
| JAMES DUNFORD | JAMES DUNFORD | Todd Gloria | Candidate Donations | Oct 10, 2020 | $500 | |
| DANIEL J. MOLITOR | DANIEL J. MOLITOR | Todd Gloria | Candidate Donations | Oct 10, 2020 | $80 | |
| JEFFREY FISCHER | JEFFREY FISCHER | Todd Gloria | Candidate Donations | Oct 10, 2020 | $100 | |
| VICTOR A. LARUCCIA | VICTOR A. LARUCCIA | Todd Gloria | Candidate Donations | Oct 10, 2020 | $100 | |
| JERRY LOHLA | JERRY LOHLA | Todd Gloria | Candidate Donations | Oct 10, 2020 | $50 | |
| ANN MEARS | ANN MEARS | Todd Gloria | Candidate Donations | Oct 11, 2020 | $500 | |
| CAROL HAWLEY | CAROL HAWLEY | Todd Gloria | Candidate Donations | Oct 11, 2020 | $5 | |
| ELIZABETH VALDEZ | ELIZABETH VALDEZ | Todd Gloria | Candidate Donations | Oct 11, 2020 | $10 | |
| TONY A. TURNER-MERCADO | TONY A. TURNER-MERCADO | Todd Gloria | Candidate Donations | Oct 11, 2020 | $100 | |
| BYRON WEAR | BYRON WEAR | Todd Gloria | Candidate Donations | Oct 11, 2020 | $100 | |
| FREYA MUHLSTEIN | FREYA MUHLSTEIN | Todd Gloria | Candidate Donations | Oct 12, 2020 | $500 | |
| ARLENE TENDICK | ARLENE TENDICK | Todd Gloria | Candidate Donations | Oct 12, 2020 | $250 | |
| TODD HERSPERGER | TODD HERSPERGER | Todd Gloria | Candidate Donations | Oct 12, 2020 | $250 | |
| MATT NICKELS | MATT NICKELS | Todd Gloria | Candidate Donations | Oct 12, 2020 | $100 | |
Loading Updates...
Loading Updates...