Total to Todd Gloria
$3,923,947.26
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| LAURIE BLACK | LAURIE BLACK | Todd Gloria | Candidate Donations | Jun 14, 2015 | $1,000 | |
| Civil Justice Association Of California | FairPAC, sponsored by the Civil Justice Assn. of CA | Todd Gloria | Candidate Donations | Jun 12, 2015 | $1,000 | |
| GENE BURKARD | GENE BURKARD | Todd Gloria | Candidate Donations | Jun 12, 2015 | $500 | |
| LAWRENCE E. HESS | LAWRENCE E. HESS | Todd Gloria | Candidate Donations | Jun 11, 2015 | $2,000 | |
| THOMAS R. BERNITT | THOMAS R. BERNITT | Todd Gloria | Candidate Donations | Jun 11, 2015 | $50 | |
| ROBERT C. FELLMETH | ROBERT C. FELLMETH | Todd Gloria | Candidate Donations | Jun 11, 2015 | $200 | |
| VIRGINIA FRANCO | VIRGINIA FRANCO | Todd Gloria | Candidate Donations | Jun 10, 2015 | $100 | |
| RYAN E. STONE | RYAN E. STONE | Todd Gloria | Candidate Donations | Jun 10, 2015 | $2,500 | |
| JAMES BARTELL | JAMES BARTELL | Todd Gloria | Candidate Donations | Jun 10, 2015 | $500 | |
| RENA MARROCCO | RENA MARROCCO | Todd Gloria | Candidate Donations | Jun 10, 2015 | $500 | |
| ANNE ELIZABETH BERNSTEIN | ANNE ELIZABETH BERNSTEIN | Todd Gloria | Candidate Donations | Jun 9, 2015 | $100 | |
| JAMES WARING | JAMES WARING | Todd Gloria | Candidate Donations | Jun 8, 2015 | $250 | |
| SHERYL L. WHITE | SHERYL L. WHITE | Todd Gloria | Candidate Donations | Jun 8, 2015 | $1,000 | |
| KIMBERLY BOND | KIMBERLY BOND | Todd Gloria | Candidate Donations | Jun 7, 2015 | $200 | |
| LARRY T. BAZA | LARRY T. BAZA | Todd Gloria | Candidate Donations | Jun 7, 2015 | $150 | |
| RUSSELL D. ROYBAL | RUSSELL D. ROYBAL | Todd Gloria | Candidate Donations | Jun 7, 2015 | $50 | |
Loading Updates...
Loading Updates...