Total to Todd Gloria
$3,923,947.26
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| RON MIRIELLO | RON MIRIELLO | Todd Gloria | Candidate Donations | Sep 17, 2020 | $250 | |
| WENDY AUSTIN | WENDY AUSTIN | Todd Gloria | Candidate Donations | Sep 17, 2020 | $250 | |
| JACOB JAMES | JACOB JAMES | Todd Gloria | Candidate Donations | Sep 17, 2020 | $100 | |
| TONY TOSCA | TONY TOSCA | Todd Gloria | Candidate Donations | Sep 17, 2020 | $1,150 | |
| SUSAN J. BLACKWELL | SUSAN J. BLACKWELL | Todd Gloria | Candidate Donations | Sep 17, 2020 | $100 | |
| FRANK CARRILLO | FRANK CARRILLO | Todd Gloria | Candidate Donations | Sep 17, 2020 | $1,150 | |
| SILVIA B. CARRILLO | SILVIA B. CARRILLO | Todd Gloria | Candidate Donations | Sep 17, 2020 | $1,000 | |
| NATALIE GORE | NATALIE GORE | Todd Gloria | Candidate Donations | Sep 17, 2020 | $500 | |
| LAURIE BROEDLING | LAURIE BROEDLING | Todd Gloria | Candidate Donations | Sep 17, 2020 | $50 | |
| DAN FROELICH | DAN FROELICH | Todd Gloria | Candidate Donations | Sep 17, 2020 | $100 | |
| ROBERT IRVING | ROBERT IRVING | Todd Gloria | Candidate Donations | Sep 17, 2020 | $200 | |
| MARA ELLIOT | MARA ELLIOT | Todd Gloria | Candidate Donations | Sep 17, 2020 | $250 | |
| FREDERICK HSU | FREDERICK HSU | Todd Gloria | Candidate Donations | Sep 17, 2020 | $100 | |
| SUSAN BEGIN | SUSAN BEGIN | Todd Gloria | Candidate Donations | Sep 17, 2020 | $100 | |
| KATHY MCMILLEN | KATHY MCMILLEN | Todd Gloria | Candidate Donations | Sep 17, 2020 | $50 | |
| STEPHANIE BROWN | STEPHANIE BROWN | Todd Gloria | Candidate Donations | Sep 17, 2020 | $25 | |
Loading Updates...
Loading Updates...