Mike Gipson
- Assembly: 2014-present
Bio
Mike Gipson, 60, is a former reserve officer who exaggerated his police record for years. He has been a leader in the Democratic-controlled Legislature’s efforts on police reform since the 2020 choking death of George Floyd. He’s behind bills prohibiting police from using choke holds as well as restraints that lead to “positional asphyxiation.” He’s the author of a bill that bans police from using the controversial phrase “excited delirium” to describe why someone died in a struggle. Gipson is a former Carson City Council member. He’s married with two sons. Their third son, D’Ancee, was killed at age 3 by a hit-and-run driver who has never been arrested.
Ideology
Bill Activity
For this session year, this legislator initiated 41 bills: 18 passed, 14 failed, and 10 are currently pending.
Alignment Meter
See all-time percentage of this legislator’s alignment with any organization based on total votes.
No Results
Digital Democracy contains no financial data in relation to this organization. Digital Democracy contains no contribution data in relation to this organization.
Influence
There are three categories of donations to legislators after they are elected that encourage a working relationship between the donor and the legislator. The three categories are: 1-Gifts, 2-Travel, 3-Behests.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Pala Band of Mission Indians | $91 | Dec 10, 2014 | Food and Beverage* |
| California Democratic Party | $73.63 | Nov 6, 2014 | Meals* |
| Toni Atkins for State Assembly | $33.45 | Nov 30, 2014 | Food and Beverage* |
Gifts
Legislators are not allowed to accept gifts of more than $10 per month from registered lobbyists. Gifts from any other single source are limited to $590 in a calendar year.
Gift Received Rating
This legislator is ranked 21st highest for the amount of personal gifts received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| San Manuel Band of Mission Indians | $180 | Apr 30, 2021 | Food/Beverage |
| California Armenia Legislative Caucus | $106.2 | Aug 27, 2021 | |
| California Issues Forum | $83 | Jun 21, 2021 | Food/Beverage |
| California Democratic Party | $60.99 | Aug 24, 2021 | Food/Beverage |
| California Democratic Party | $56.93 | May 4, 2021 | Food/Beverage |
| Council of State Governments West | $55 | Sep 28, 2021 | Welcome Gift |
| California Issues Forum | $50.11 | Jun 16, 2021 | Food/Beverage |
| Council of State Governments West | $24.75 | Dec 1, 2021 | Welcome Gift |
Gifts
Legislators are not allowed to accept gifts of more than $10 per month from registered lobbyists. Gifts from any other single source are limited to $590 in a calendar year.
Gift Received Rating
This legislator is ranked 43rd highest for the amount of personal gifts received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| California Democratic Party | $221.3 | Aug 23, 2022 | Food/Beverage |
| Communities for California Cardrooms | $200.77 | Jun 21, 2022 | Food/Beverage |
| Associated General Contractors | $168.71 | May 12, 2022 | Food/Beverage |
| California Democratic Party | $137.46 | Nov 9, 2022 | Food/Beverage |
| California Issues Forum | $128 | Aug 22, 2022 | Food/Beverage |
| FOX Corporation | $100 | Feb 12, 2022 | Food/Beverage |
| Equality California | $90 | Mar 22, 2022 | Food/Beverage |
| Wine Institute of California | $77.47 | Mar 7, 2022 | Food/Beverage |
| California Democratic Party | $67.87 | Aug 16, 2022 | Food/Beverage |
| California Democratic Party | $61.78 | Nov 9, 2022 | Food/Beverage |
| Council of State Governments West | $52 | Jul 19, 2022 | Gift Basket |
| California Manufacturers & Technology Association | $28.6 | Aug 2, 2022 | Food/Beverage |
| California Issues Forum | $20.42 | Mar 16, 2022 | Food/Beverage |
| California Issues Forum | $19.74 | Aug 15, 2022 | Food/Beverage |
| California Democratic Party | $17.76 | Aug 23, 2022 | Food/Beverage |
| California Issues Forum | $14.32 | May 23, 2022 | Food/Beverage |
| California Democratic Party | $6.27 | Aug 23, 2022 | Gift Bag |
Gifts
Legislators are not allowed to accept gifts of more than $10 per month from registered lobbyists. Gifts from any other single source are limited to $590 in a calendar year.
Gift Received Rating
This legislator is ranked 47th highest for the amount of personal gifts received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| California Forestry Foundation | $533.91 | Apr 27, 2023 | Food/Beverage/bag |
| Kaiser Foundation | $224.52 | Mar 22, 2023 | Food/Beverage |
| University of California, Los Angeles | $206 | Nov 25, 2023 | 2 Stadium seat tickets |
| NAIOP SoCal | $181 | Aug 22, 2023 | Food/Beverage |
| Robert Rivas for Assembly 2024 | $150.85 | Jul 11, 2023 | Gavel Plaque |
| California Issues Forum | $140 | Aug 28, 2023 | Food/Beverage |
| Rendon for Assembly 2022 | $135.98 | Jan 4, 2023 | Food/Beverage |
| Rendon for Assembly 2022 | $123.62 | Jan 24, 2023 | Food/Beverage |
| Rendon for Assembly 2022 | $110.95 | Sep 7, 2023 | Food/Beverage |
| University of California, Los Angeles | $110 | Nov 25, 2023 | 2 Game day party tic.la |
| Speaker 2023 Inaugural Fund | $109.86 | Jun 29, 2023 | Food/Beverage |
| Speaker 2023 Inaugural Fund | $97.14 | Jun 30, 2023 | Event Reception |
| Speaker 2023 Inaugural Fund | $85.94 | Jun 30, 2023 | Engraved Box |
| SEIU 1000 | $84.41 | Mar 20, 2023 | Food/Beverage |
| California Democratic Party | $80.93 | Jan 11, 2023 | Food/Beverage |
| California Issues Forum | $74.53 | Apr 13, 2023 | Site Tour |
| California Democratic Party | $72.83 | Aug 29, 2023 | Food/Beverage |
| International Paper | $70 | May 3, 2023 | IP Champion Plaque |
| California Democratic Party | $66.63 | Jan 12, 2023 | Food/Beverage |
| California Democratic Party | $66.14 | Apr 18, 2023 | Food/Beverage |
| Barona Band Of Mission Indians | $52 | Jun 23, 2023 | Food/Beverage |
| Rendon for Assembly 2022 | $50 | Jun 25, 2023 | Dodger Hat |
| Rendon for Assembly 2022 | $46.6 | Mar 27, 2023 | Food/Beverage |
| University of California, Los Angeles | $30 | Nov 25, 2023 | Parking pass |
| International Paper | $21 | May 3, 2023 | Food/Beverage |
| International Paper | $16 | May 3, 2023 | Water Bottle |
| California Issues Forum | $15.41 | Sep 11, 2023 | Food/Beverage |
| California Issues Forum | $15.41 | May 22, 2023 | Food/Beverage |
| California Issues Forum | $15.41 | Apr 26, 2023 | Food/Beverage |
| California Issues Forum | $15.2 | Mar 22, 2023 | Food/Beverage |
| California Issues Forum | $12.5 | Jun 21, 2023 | Food/Beverage |
| SEIU 1000 | $11.67 | Feb 14, 2023 | Chocolates and card |
Gifts
Legislators are not allowed to accept gifts of more than $10 per month from registered lobbyists. Gifts from any other single source are limited to $590 in a calendar year.
Gift Received Rating
This legislator is ranked 42nd highest for the amount of personal gifts received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| University of California, Los Angeles | $352.4 | Nov 8, 2024 | University of California Los Angeles Football Game Tickets |
| SA Recycling | $340 | May 11, 2024 | LA Galaxy vs. Salt Lake City Tickets |
| Personal Insurance Federation of California | $201.84 | Nov 13, 2024 | Food & Beverages |
| Recording Industry Association of America | $182 | Feb 4, 2024 | Food and beverage |
| California Democratic Party | $164.54 | Nov 7, 2024 | Food & Beverage |
| California Issues Forum | $137.5 | Aug 12, 2024 | Food & Beverages |
| Consulate General of Japan, San Francisco | $133.8 | Jun 24, 2024 | Food & Beverages |
| California Issues Forum | $122.91 | Apr 18, 2024 | New Dems Sustainable Aquaculture Tour |
| Recording Industry Association of America | $116.94 | May 27, 2024 | Food and beverage |
| The Kroger Co. | $110 | Jul 10, 2024 | Food & Beverages |
| California Issues Forum | $102.16 | Jan 29, 2024 | Dinner |
| Assemblymember Rick Zbur | $100.47 | Aug 27, 2024 | Food & Beverages |
| Warner Bros. Entertainment, Inc. | $95 | Sep 3, 2024 | Movie Screening Tickets |
| Reyes Holdings | $94 | Aug 20, 2024 | Food/ Beverages & Glassware |
| Recording Industry Association of America | $90 | Feb 3, 2024 | Food and beverage |
| California Democratic Party | $70.74 | Mar 19, 2024 | Food & Beverage |
| California Democratic Party | $66.55 | Jan 17, 2024 | Policy Retreat Day 2 |
| California Democratic Party | $65 | Jan 22, 2024 | VP Reception Lunch |
| Peace Officers Research Association of California | $63.22 | May 7, 2024 | Legislative Reception |
| California Chamber of Commerce | $62.97 | Aug 7, 2024 | Food & Beverages |
| Supply Chain Council | $62.63 | Aug 7, 2024 | Food & Beverages |
| Personal Insurance Federation of California | $43.98 | May 15, 2024 | Food & Beverages Beverages |
| California Democratic Party | $27.03 | Jan 16, 2024 | Policy Retreat Day 1 |
| California Issues Forum | $19.69 | Feb 21, 2024 | New Dem Lunch |
| California Issues Forum | $19.36 | Aug 26, 2024 | Food & Beverages |
| California Issues Forum | $16.36 | Aug 19, 2024 | Food & Beverages |
| California Issues Forum | $15.4 | Mar 20, 2024 | New Dem Lunch |
| California Issues Forum | $15.37 | Jan 22, 2024 | New Dem. Lunch |
| California Issues Forum | $8.49 | Aug 21, 2024 | Food & Beverages |
Gifts
Legislators are not allowed to accept gifts of more than $10 per month from registered lobbyists. Gifts from any other single source are limited to $590 in a calendar year.
Gift Received Rating
This legislator is ranked 34th highest for the amount of personal gifts received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Independent Voter Project | $2,332.15 | Nov 17, 2013 | Accommodations, meal, beverage |
| Zuffa, LLC | $424 | Feb 23, 2013 | Tickets |
| Phillips 66 | $315 | Apr 22, 2013 | Meal |
| Majestic Realty Co. | $252 | Jul 27, 2013 | Tickets |
| CA Correctional Peace Officers Association | $221.24 | Nov 21, 2013 | Meal |
| Cigar Association of America, Inc. | $207.36 | Apr 1, 2013 | Meal |
| Majestic Realty Co. | $188 | Jun 28, 2013 | Tickets |
| Pacific Policy Research Foundation | $150 | Nov 14, 2013 | Reception, meals, tour |
| CA Manufacturers & Technology | $141.54 | Nov 18, 2013 | Meal |
| Commerce Casino | $141 | Aug 1, 2013 | Meal & Gift |
| Toy Industry Association | $104 | May 14, 2013 | Meal |
| CA Issues Forum | $84.5 | Jan 29, 2013 | Meal |
| Check Into Cash | $84.29 | Sep 11, 2013 | Meal |
| John Perez For Assembly 2012 | $74.75 | Feb 26, 2013 | Personalized Jacket |
| Liberty Dental Plan | $68.85 | Feb 23, 2013 | Reception |
| CA State Protocol Foundation | $68.53 | Feb 13, 2013 | Meal |
| John Perez For Assembly 2012 | $66.85 | Feb 12, 2013 | Food/Beverage |
| International Game Technology | $64.99 | Jan 16, 2013 | Meal |
| City of Los Angeles, Mayor's Office | $60 | Jan 2, 2013 | Airport Parking and shuttle Services |
| State Farm | $58.2 | Apr 16, 2013 | Food/Beverage |
| Distilled Spirit Council of the United States | $57.57 | Jan 30, 2013 | Food/Beverage |
| $50.27 | May 15, 2013 | Food/Beverage | |
| CA Dental Association | $42.46 | Apr 12, 2013 | Reception |
| State Farm | $42.18 | Mar 20, 2013 | Reception |
| CA Dental Association | $17 | May 23, 2013 | Meal |
| CA Issues Forum | $15 | Apr 17, 2013 | Lunch |
| CA Issues Forum | $12.2 | Feb 13, 2013 | Meal |
Sponsored Travel
Legislators are allowed to have their expenses paid for domestic and international travel that is related to their work including, for example, trips to conferences or to tour places facing issues similar to California. There is no limit on the amount of travel expenses a legislator can accept. The trips are often funded by companies or organizations with interest in state policy.
Travel Received Rating
This legislator is ranked 16th highest for the amount of sponsored travel received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| CA Independent Petroleum Association | $445.52 | Dec 1, 2014 | |
| CA Independent Petroleum Association | $412.88 | Dec 4, 2014 |
Sponsored Travel
Legislators are allowed to have their expenses paid for domestic and international travel that is related to their work including, for example, trips to conferences or to tour places facing issues similar to California. There is no limit on the amount of travel expenses a legislator can accept. The trips are often funded by companies or organizations with interest in state policy.
Travel Received Rating
This legislator is ranked 16th highest for the amount of sponsored travel received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Council of State Governments West | $1,539.34 | Sep 28, 2021 | |
| Council of State Governments West | $1,488.58 | Dec 1, 2021 | |
| California Technology and Innovation Economy | $1,250.29 | Aug 12, 2021 | |
| California Issues Forum | $1,135 | Dec 13, 2021 | |
| Council of State Governments West | $1,052 | Jul 26, 2021 | |
| Council of State Governments West | $962.53 | Nov 8, 2021 | |
| CA Foundation on the Environment & The Economy | $673.22 | Jun 17, 2021 | |
| Communities for California Cardrooms | $111.66 | Aug 18, 2021 |
Sponsored Travel
Legislators are allowed to have their expenses paid for domestic and international travel that is related to their work including, for example, trips to conferences or to tour places facing issues similar to California. There is no limit on the amount of travel expenses a legislator can accept. The trips are often funded by companies or organizations with interest in state policy.
Travel Received Rating
This legislator is ranked 11th highest for the amount of sponsored travel received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Independent Voter Project | $2,860 | Nov 13, 2022 | |
| Council of State Governments West | $2,736.71 | Dec 13, 2022 | |
| Council of State Governments West | $2,490.32 | Jul 19, 2022 | |
| Foundation for California's Technology & Innovation | $1,630 | Aug 4, 2022 | |
| CA Independent Petroleum Association | $1,125.7 | Feb 24, 2022 | |
| CA Foundation on the Environment & the Economy | $761.55 | Feb 3, 2022 | |
| California Issues Forum | $409 | Dec 12, 2022 | |
| CA Manufacturers & Technology Association | $400.64 | Feb 10, 2022 | |
| Council of State Governments West | $321.91 | Oct 26, 2022 |
Sponsored Travel
Legislators are allowed to have their expenses paid for domestic and international travel that is related to their work including, for example, trips to conferences or to tour places facing issues similar to California. There is no limit on the amount of travel expenses a legislator can accept. The trips are often funded by companies or organizations with interest in state policy.
Travel Received Rating
This legislator is ranked 31st highest for the amount of sponsored travel received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Council of State Governments | $4,745.06 | Oct 13, 2024 | Athens, Greece/ Mikonis, Greece: |
| FLYPRO | $3,950 | Dec 9, 2024 | Uplift Delegation Trip to Philippines Manilla & Cebu: |
| Council of State Governments West | $2,092.16 | Jul 9, 2024 | Portland, OR: |
| Council of State Governments | $1,415 | Sep 5, 2024 | Lexington, Kentucky: |
| California Foundation on the Environment and the Economy | $1,002.42 | Feb 8, 2024 | Napa, CA: |
| Council of State Governments | $889 | Dec 4, 2024 | New Orleans, Louisiana: |
Sponsored Travel
Legislators are allowed to have their expenses paid for domestic and international travel that is related to their work including, for example, trips to conferences or to tour places facing issues similar to California. There is no limit on the amount of travel expenses a legislator can accept. The trips are often funded by companies or organizations with interest in state policy.
Travel Received Rating
This legislator is ranked 24th highest for the amount of sponsored travel received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Western States Petroleum Association (WSPA) | $10,000 | Sep 30, 2015 | Donation to a 501 (c)3 charity |
Behests
These are unlimited payments made “at the behest” — or request — of a legislator to a third party. The behest might involve, for example, a legislator requesting a donation be made to a school district or a job fair. Behests must be reported if they exceed $5,000 from a single source in a year.
Behests Received Rating
This legislator is ranked 9th highest for the amount of behests received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Edison International | $30,000 | May 14, 2019 | Donation to a charitable organization |
| Annenberg Foundation | $25,000 | May 13, 2019 | Donation to charitable organization |
| City View | $20,000 | May 30, 2019 | Donation to charitable organization |
| Banc of California | $20,000 | Apr 2, 2019 | Donation to charitable organization |
| Cox, Castle & Nicholson LLP | $10,000 | Mar 25, 2019 | Donation to charitable organization |
| City National Bank | $10,000 | Apr 15, 2019 | Donation to charitable organization |
| Southern California Gas Company | $10,000 | Apr 5, 2019 | Donation to charitable organization |
| Blackstone | $10,000 | Apr 10, 2019 | Donation to charitable organization |
| The Boeing Company | $10,000 | May 1, 2019 | Donation to charitable organization |
| John Ek | $10,000 | Jul 1, 2019 | Donation to charitable organization |
| Nixon Peaboody | $10,000 | May 7, 2019 | Donation to charitable organization |
| National Foundation for Affordable Housing Solutions, Inc | $10,000 | May 1, 2019 | Donation to charitable organization |
| Jacobson & Assoc | $10,000 | May 2, 2019 | Donation to charitable organization |
| City National Bank | $10,000 | Apr 25, 2019 | Donation to charitable organization |
| Moran & Company | $5,000 | Mar 12, 2019 | Donation to charitable organization |
| Bank of America | $5,000 | Apr 8, 2019 | Donation to charitable organization |
| Gallagher Chapman | $5,000 | Mar 6, 2019 | Donation to charitable organization |
| Institutional Property Advisors | $5,000 | May 20, 2019 | Donation to charitable organization |
| Eastdill Secured LLC | $5,000 | Apr 9, 2019 | Donation to charitable organization |
| United Airlines | $5,000 | May 20, 2019 | Donation to charitable organization |
| Greenberg Traurig, LLP | $5,000 | Apr 30, 2019 | Donation to charitable organization |
| Deloitte Touche | $5,000 | Apr 1, 2019 | Donation to charitable organization |
| Temescal Canyon Association | $5,000 | Apr 2, 2019 | Donation to charitable organization |
| Mitsubishi Corporation (Americas) | $5,000 | Apr 16, 2019 | Donation to charitable organization |
| WPIC Construction LLC | $5,000 | Mar 14, 2019 | Donation to charitable organization |
| Robert Insolia | $5,000 | Apr 22, 2019 | Donation to charitable organization |
| The Walt Disney Company | $5,000 | Apr 10, 2019 | Donation to charitable organization |
| Goodwin Procter | $5,000 | Apr 22, 2019 | Donation to charitable organization |
Behests
These are unlimited payments made “at the behest” — or request — of a legislator to a third party. The behest might involve, for example, a legislator requesting a donation be made to a school district or a job fair. Behests must be reported if they exceed $5,000 from a single source in a year.
Behests Received Rating
This legislator is ranked 8th highest for the amount of behests received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Phillip 66 | $25,000 | Apr 25, 2020 | Covid-19 Relief |
Behests
These are unlimited payments made “at the behest” — or request — of a legislator to a third party. The behest might involve, for example, a legislator requesting a donation be made to a school district or a job fair. Behests must be reported if they exceed $5,000 from a single source in a year.
Behests Received Rating
This legislator is ranked 28th highest for the amount of behests received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Challenging Minds | $28,114 | Jan 23, 2023 | Community Swearing-In Ceremony |
| Amazon | $20,000 | Aug 14, 2023 | The Council of State Governments West Annual Conference |
| Genentech, INC. | $15,000 | May 24, 2023 | The Council of State Governments West Annual Conference |
| Fresenius Medical Care North America | $15,000 | Jun 7, 2023 | The Council of State Governments West Annual Conference |
| Charter Communications | $15,000 | Aug 25, 2023 | The Council of State Governments West Annual Conference |
| Watson Land Company | $10,000 | Jan 10, 2023 | Community Swearing-In Ceremony |
| TABC | $10,000 | Feb 6, 2023 | Community Swearing-In Ceremony |
| PhRMA | $10,000 | Jul 12, 2023 | The Council of State Governments West Annual Conference |
| Kroger Foods | $10,000 | Jul 10, 2023 | The Council of State Governments West Annual Conference |
| Everytown for Gun Safety | $10,000 | Aug 18, 2023 | The Council of State Governments West Annual Conference |
| Marathon Petroleum Corporation | $10,000 | Feb 11, 2023 | Community Swearing-In Ceremony |
| Strategies 360 | $10,000 | Jun 21, 2023 | The Council of State Governments West Annual Conference |
| Western States Petroleum Association | $6,000 | Apr 3, 2023 | The Council of State Governments West Annual Conference |
| Rostrum | $6,000 | May 16, 2023 | The Council of State Governments West Annual Conference |
| Pfizer | $6,000 | Apr 3, 2023 | The Council of State Governments West Annual Conference |
| American Chemistry Council | $6,000 | Jun 23, 2023 | The Council of State Governments West Annual Conference |
| PBF Energy | $5,000 | Mar 3, 2023 | Community Swearing-In Ceremony |
| California Legislative Black Caucus Policy Institute | $5,000 | Nov 27, 2023 | Charitable Funding |
| California Conference Board Issue PAC | $5,000 | Jan 24, 2023 | Community Swearing-In Ceremony |
| Air Products | $5,000 | Jan 27, 2023 | Community Swearing-In Ceremony |
| Signal Hill Petroleum | $5,000 | Feb 13, 2023 | Community Swearing-In Ceremony |
| TELACU College | $5,000 | Jan 29, 2023 | Community Swearing-In Ceremony |
| Valero Services, Inc. | $5,000 | Mar 8, 2023 | Community Swearing-In Ceremony |
| California Legislative Black Caucus Policy Institute | $3,500 | Aug 14, 2023 | Scholarship |
| California Legislative Black Caucus Policy Institute | $3,500 | Aug 14, 2023 | Scholarship |
| California Legislative Black Caucus Policy Institute | $3,500 | Aug 14, 2023 | Scholarship |
| California Legislative Black Caucus Policy Institute | $3,500 | Aug 14, 2023 | Scholarship |
| California Legislative Black Caucus Policy Institute | $3,500 | Aug 14, 2023 | Scholarship |
| California Legislative Black Caucus Policy Institute | $3,500 | Aug 14, 2023 | Scholarship |
| California Legislative Black Caucus Policy Institute | $3,500 | Aug 14, 2023 | Scholarship |
| California Legislative Black Caucus Policy Institute | $3,500 | Aug 14, 2023 | Scholarship |
| California Legislative Black Caucus Policy Institute | $1,014 | Aug 14, 2023 | Scholarship |
| California Legislative Black Caucus Policy Institute | $1,014 | Aug 14, 2023 | Scholarship |
| California Legislative Black Caucus Policy Institute | $1,014 | Aug 14, 2023 | Scholarship |
| California Legislative Black Caucus Policy Institute | $1,014 | Aug 14, 2023 | Scholarship |
| California Legislative Black Caucus Policy Institute | $1,014 | Aug 14, 2023 | Scholarship |
| California Legislative Black Caucus Policy Institute | $1,014 | Aug 14, 2023 | Scholarship |
| California Legislative Black Caucus Policy Institute | $1,014 | Aug 14, 2023 | Scholarship |
| California Legislative Black Caucus Policy Institute | $1,014 | Aug 14, 2023 | Scholarship |
Behests
These are unlimited payments made “at the behest” — or request — of a legislator to a third party. The behest might involve, for example, a legislator requesting a donation be made to a school district or a job fair. Behests must be reported if they exceed $5,000 from a single source in a year.
Behests Received Rating
This legislator is ranked 12th highest for the amount of behests received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| California Legislative Black Caucus Policy Institute | $10,000 | May 10, 2024 | Charitable Funding |
| Children's Institute | $5,000 | Aug 9, 2024 | Fatherhood Conference with Legislative Update |
| City of Long Beach | $5,000 | Sep 5, 2024 | Fatherhood Conference with Legislative Update |
| California Alliance of Family Owned Businesses | $5,000 | Aug 9, 2024 | Fatherhood Conference with Legislative Update |
| Marathon Petroleum Corportation | $5,000 | Oct 18, 2024 | Building Leadership and Uplifting Sisterhood Young Women's Conference with leg. update |
| Beauchamp Distributing Company | $5,000 | Oct 5, 2024 | Building Leaders and Uplifting Sisterhood Young Women's Conference with legislative update |
Behests
These are unlimited payments made “at the behest” — or request — of a legislator to a third party. The behest might involve, for example, a legislator requesting a donation be made to a school district or a job fair. Behests must be reported if they exceed $5,000 from a single source in a year.
Behests Received Rating
This legislator is ranked 37th highest for the amount of behests received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Clark Construction Group - California, LP | $25,000 | Jul 9, 2025 | Support of Long Beach, California public libraries. |
| Belcastro Construction Management | $10,360 | Jul 30, 2025 | Support of Long Beach, California public libraries. |
| Murray Company | $10,000 | Aug 5, 2025 | Support of Long Beach, California public libraries. |
| California Legislative Black Caucus Policy Institute | $10,000 | Nov 19, 2025 | California State Dominguez Hills Scholarship Gala Contribution |
| Phillips 66 | $5,180 | May 21, 2025 | Support of Long Beach, California public libraries. |
| Northern Trust | $5,180 | Aug 13, 2025 | Support of Long Beach, California public libraries. |
| Phillips 66 | $5,000 | Apr 16, 2025 | Provided access to government and community resources for the special needs community via resource fair at the Autism Awareness 5K Run/Walk |
| James A. Reep Family Foundation | $5,000 | Jun 3, 2025 | Support of Long Beach, California public libraries. |
| James A. Reep Family Foundation | $5,000 | Jun 3, 2025 | Support of Long Beach, California public libraries. |
| Jacobsen Pilot Service Inc. | $5,000 | Jul 22, 2025 | Support of Long Beach, California public libraries. |
| Edison International | $5,000 | Jul 18, 2025 | Support of Long Beach, California public libraries. |
| St. Mary Medical Center Foundation | $5,000 | Jul 22, 2025 | Support of Long Beach, California public libraries. |
| Morrow-Meadows Corporation | $5,000 | Jul 28, 2025 | Support of Long Beach, California public libraries. |
| John Fielder | $5,000 | Aug 4, 2025 | Support of Long Beach, California public libraries. |
| Plains All American Pipeline | $5,000 | Oct 10, 2025 | Scholarship |
Behests
These are unlimited payments made “at the behest” — or request — of a legislator to a third party. The behest might involve, for example, a legislator requesting a donation be made to a school district or a job fair. Behests must be reported if they exceed $5,000 from a single source in a year.
Behests Received Rating
This legislator is ranked 27th highest for the amount of behests received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| CA Metals Coalition | $5,000 | Jan 22, 2026 | Food distribution |
Behests
These are unlimited payments made “at the behest” — or request — of a legislator to a third party. The behest might involve, for example, a legislator requesting a donation be made to a school district or a job fair. Behests must be reported if they exceed $5,000 from a single source in a year.
Behests Received Rating
This legislator is ranked 41st highest for the amount of behests received.
