Walt Disney Company
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Walt Disney Companythe
- Walt Disney Company And Its Affiliated Entities The
- Walt Disney Company The
- Walt Disney Company And Its Affiliated Entities
- WALT DISNEY
- The Walt Disney Company
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
---|---|---|---|---|
May 29, 2024 | Trent Smith | Rules | Testimony Link | |
April 30, 2024 | Trent Smith | AB 1836 | Judiciary | Testimony Link |
April 16, 2024 | Trent Smith | AB 1836 | Privacy and Consumer Protection | Testimony Link |
April 3, 2024 | Trent Smith | AB 2602 | Labor and Employment | Testimony Link |
March 21, 2023 | Trent Smith | Budget #4 State Administration | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
---|---|---|---|
AB 1836: Use of likeness: digital replica. | Self | NA | |
AB 3080: The Parent’s Accountability and Child Protection Act. | Self | Support | |
AB 2602: Contracts against public policy: personal or professional services: digital replicas. | Self | Against |
Financials
Below is a list of financial exchanges between this organization and current legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Current Legislator:
Transaction Type:
Time Period:
Total org contributions to current legislators from 2015-present
$756,618
Giver | Receiver | Transaction Type | Date | Amount | |
---|---|---|---|---|---|
Walt Disney Company | Avelino Valencia | Candidate Donations | Mar 5, 2024 | $500 | |
Walt Disney Company | Timothy Grayson | Candidate Donations | Feb 29, 2024 | $3,000 | |
Walt Disney Company | Rosilicie Ochoa Bogh | Candidate Donations | Feb 29, 2024 | $3,000 | |
Walt Disney Company | Suzette Martinez Valladares | Candidate Donations | Feb 29, 2024 | $3,000 | |
Walt Disney Company | Suzette Martinez Valladares | Candidate Donations | Dec 12, 2023 | $1,500 | |
Walt Disney Company | Timothy Grayson | Candidate Donations | Oct 10, 2023 | $2,000 | |
Walt Disney Company | Avelino Valencia | Candidate Donations | Sep 29, 2023 | $3,512 | |
Walt Disney Company | Lori Wilson | Candidate Donations | Sep 12, 2023 | $2,000 | |
Walt Disney Company | Akilah Weber | Candidate Donations | Sep 11, 2023 | $1,000 | |
Walt Disney Company | Mark Gonzalez | Candidate Donations | Sep 7, 2023 | $1,000 |
Showing 1-10 of 644 rows