
Rosilicie Ochoa Bogh
- This person was identified as:
- Legislator (2021-2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| GAMBLE, LAUNCE | GAMBLE, LAUNCE | Rosilicie Ochoa Bogh | Candidate Donations | Nov 10, 2024 | $2,000 | |
| ALLSTATE CALIFORNIA | ALLSTATE CALIFORNIA | Rosilicie Ochoa Bogh | Candidate Donations | Nov 5, 2024 | $3,000 | |
| Southern Wine & Spirits | Southern Wine & Spirits | Rosilicie Ochoa Bogh | Candidate Donations | Nov 5, 2024 | $3,000 | |
| SINCLAIR, ERIC | SINCLAIR, ERIC | Rosilicie Ochoa Bogh | Candidate Donations | Nov 5, 2024 | $50 | |
| FREDERIC, MARC | FREDERIC, MARC | Rosilicie Ochoa Bogh | Candidate Donations | Nov 4, 2024 | $100 | |
| UN, JANE | UN, JANE | Rosilicie Ochoa Bogh | Candidate Donations | Nov 4, 2024 | $260 | |
| Wells Fargo | Wells Fargo | Rosilicie Ochoa Bogh | Candidate Donations | Nov 4, 2024 | $1,500 | |
| MERINO, MOISES | MERINO, MOISES | Rosilicie Ochoa Bogh | Candidate Donations | Nov 4, 2024 | $250 | |
| LINCOLN CLUB OF MORONGO BASIN | LINCOLN CLUB OF MORONGO BASIN | Rosilicie Ochoa Bogh | Candidate Donations | Nov 4, 2024 | $500 | |
| MOMC CORPORATION | MOMC CORPORATION | Rosilicie Ochoa Bogh | Candidate Donations | Nov 4, 2024 | $500 |
Showing 1-10 of 1640 rows
Bills Authored
Year:
Showing 1-10 of 23 rows