Central Coast Alliance United for a Sustainable Economy
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Center Coast Alliance United for a Sustainable Economy
- Central Coastal Alliance United For A Sustainable Economy
- Central Coast Alliance United For Sustainable Economy
- Central Coast Alliance for a United and Sustainable Economy
- Central Coast United for a Sustainable Economy
- Central Coast Alliance United for A Clean Economy
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| January 10, 2024 | Raquel Mason | Rules | Testimony Link | |
| September 11, 2023 | Raquel Mason | ACA 13 | Elections and Constitutional Amendments | Testimony Link |
| April 19, 2023 | Raquel Mason | SB 709 | Environmental Quality | Testimony Link |
| April 12, 2023 | Mariko Yoshihara | SB 497 | Labor, Public Employment and Retirement | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 1777: Air pollution: indirect sources. | Self | Support | |
| SB 310: Failure to pay wages: penalties. | Self | Support | |
| AB 1157: Tenancy: just cause termination: rent increases. | Self | Support | |
| SB 787: Energy: equitable clean energy supply chains and industrial policy in California. | Self | Support | |
| SB 578: California Workplace Outreach Program. | Self | Support | |
| AB 1108: County officers: coroners: in-custody deaths. | Self | Support | |
| AB 91: State and local agencies: demographic data. | Self | Support | |
| AB 1417: Energy: Voluntary Offshore Wind and Coastal Resources Protection Program: community capacity funding activities and grants. | Self | Support | |
| AB 1362: Foreign labor contractor registration: agricultural workers. | Self | Support | |
| AB 1280: Energy. | Self | Support |
Showing 1-10 of 16 rows
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...