Legal Services of Northern California
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
---|---|---|---|
SB 1289: Medi-Cal: call centers: standards and data. | Self | Support | |
AB 2297: Hospital and Emergency Physician Fair Pricing Policies. | Self | Support | |
AB 2747: Tenancy: credit reporting. | Self | Against | |
AB 2347: Summary proceedings for obtaining possession of real property: procedural requirements. | Self | Support | |
AB 846: Housing programs: rent increases. | Self | Support | |
AB 2926: Planning and zoning: assisted housing developments: notice of expiration of affordability restrictions. | Self | Support | |
AB 2956: Medi-Cal eligibility: redetermination. | Self | Support | |
AB 2505: Attorneys: pro bono legal services. | Self | Support | |
SB 343: Child support. | Self | Support | |
SB 618: Child support: enforcement. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and current legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...