
Tom Daly
- This person was identified as:
- Former Legislator (2025)
- Legislator (2013-2022)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Independent Voter Project | Independent Voter Project | Tom Daly | Sponsored Travel | Nov 14, 2021 | $3,680 | |
| California Chamber Of Commerce | California Chamber Of Commerce | Tom Daly | Sponsored Travel | Oct 27, 2021 | $100 | |
| California Cotton Ginners and Growers Association | California Cotton Ginners and Growers Association | Tom Daly | Gift | Aug 31, 2021 | $158 | |
| California Democratic Party | California Democratic Party | Tom Daly | Gift | Aug 24, 2021 | $61 | |
| California Issues Forum | California Issues Forum | Tom Daly | Gift | Jun 21, 2021 | $83 | |
| California Issues Forum | California Issues Forum | Tom Daly | Gift | Jun 16, 2021 | $50 | |
| California Democratic Party | California Democratic Party | Tom Daly | Gift | May 4, 2021 | $57 | |
| John Wayne Airport | John Wayne Airport | Tom Daly | Sponsored Travel | Jan 1, 2021 | $300 | |
| Allstate Insurance | Allstate Insurance | Tom Daly | Candidate Donations | Nov 3, 2020 | $4,700 | |
| INTERNATIONAL UNION OF PAINTERS & ALLIED TRADES / IUPAT | INTERNATIONAL UNION OF PAINTERS & ALLIED TRADES / IUPAT | Tom Daly | Candidate Donations | Nov 3, 2020 | $2,000 |
Showing 1-10 of 1741 rows
Bills Authored
Year:
Showing 1-10 of 25 rows