Kayla Robinson
- This person was identified as:
- Lobbyist (2023-2024)
Latest Activity
- Aug 29, 2024Gave testimony on bill SB 1266 on behalf of Breast Cancer Prevention Partners
- Jul 3, 2024Gave testimony on bill AB 2083 on behalf of Industrious Labs
- Jul 3, 2024Gave testimony on bill SB 1383 on behalf of California Compost Coalition
- Jul 2, 2024Gave testimony on behalf of: Land Trust Of Santa Cruz County
- Jul 2, 2024Gave testimony on bill SB 867 on behalf of Save the Redwoods League
Past Affiliations
Year:
Known Affiliations
- Environmental An D Energy Consulting
- Environmental And Energy Consulting
Known Roles
- Lobbyist
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Organization | Bill | Hearing | Testimony |
---|---|---|---|---|
August 29, 2024 | Breast Cancer Prevention Partners | SB 1266 | Judiciary | Testimony Link |
July 3, 2024 | California Compost Coalition | SB 1383 | Environmental Quality | Testimony Link |
July 3, 2024 | Industrious Labs | AB 2083 | Environmental Quality | Testimony Link |
July 2, 2024 | Land Trust Of Santa Cruz County | Environmental Quality | Testimony Link | |
July 2, 2024 | Save the Redwoods League | SB 867 | Natural Resources | Testimony Link |
June 26, 2024 | Building Decarbonization Coalition | SB 1182 | Education | Testimony Link |
June 25, 2024 | Breast Cancer Prevention Partners | Environmental Safety and Toxic Materials | Testimony Link | |
June 25, 2024 | Rethink Waste | SB 1066 | Environmental Safety and Toxic Materials | Testimony Link |
June 19, 2024 | Mid Peninsula Regional Open Space District | AB 2552 | Environmental Quality | Testimony Link |
June 19, 2024 | California Compost Coalition | AB 347 | Environmental Quality | Testimony Link |
Showing 1-10 of 53 rows