Michelle Rodriguez
- This person was identified as:
- Legislator (2025-2026)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Giver | Receiver | Transaction Type | Date | Amount | |
---|---|---|---|---|---|
AMERICAN FEDERATION OF STATE, COUNTY & MUNICIPAL EMPLOYEES AFSCME LOCAL 3299 SMALL CONTRIBUTOR COMMITTEE | Michelle Rodriguez | Candidate Donations | Jun 30, 2024 | $5,400 | |
AMERICAN FEDERATION OF STATE, COUNTY & MUNICIPAL EMPLOYEES AFSCME LOCAL 3299 | Michelle Rodriguez | Candidate Donations | Jun 30, 2024 | $5,500 | |
ANTHEM INC | Michelle Rodriguez | Candidate Donations | Jun 30, 2024 | $2,000 | |
MARTINEZ, SERGIO | Michelle Rodriguez | Candidate Donations | Jun 30, 2024 | $25 | |
MIKE FONG FOR ASSEMBLY 2024 | Michelle Rodriguez | Candidate Donations | Jun 30, 2024 | $1,000 | |
PFIZER | Michelle Rodriguez | Candidate Donations | Jun 28, 2024 | $1,000 | |
UNITED NURSES ASSOCIATION OF CALIFORNIA / UNION OF HEALTH CARE PROFESSIONALS | Michelle Rodriguez | Candidate Donations | Jun 28, 2024 | $5,500 | |
RJ REYNOLDS TOBACCO COMPANY & ITS AFFILIATES / RAI SERVICES COMPANY | Michelle Rodriguez | Candidate Donations | Jun 27, 2024 | $5,000 | |
Molina Healthcare | Michelle Rodriguez | Candidate Donations | Jun 25, 2024 | $1,000 | |
Molina Healthcare | Michelle Rodriguez | Candidate Donations | Jun 25, 2024 | $1,000 |
Bills Authored
Year:
Bill Name | Status |
---|---|
ACR 14: Positive Parenting Awareness Month. | In Progress |
AB 63: Crimes: false imprisonment and human trafficking. | In Progress |