
Tony Strickland
- This person was identified as:
- Legislator (2011-2012, 2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| PALMER LUCKEY | PALMER LUCKEY | Tony Strickland | Candidate Donations | Dec 31, 2025 | $5,900 | |
| Allstate Insurance Company | Allstate Insurance Company | Tony Strickland | Candidate Donations | Dec 31, 2025 | $5,900 | |
| JUNE DUBREUIL | JUNE DUBREUIL | Tony Strickland | Candidate Donations | Dec 31, 2025 | $100 | |
| ALLSTATE CALIFORNIA PAC | ALLSTATE CALIFORNIA PAC | Tony Strickland | Candidate Donations | Dec 31, 2025 | $5,900 | |
| DAVID WILSON | DAVID WILSON | Tony Strickland | Candidate Donations | Dec 31, 2025 | -$100 | |
| Unitemized Contributions | Unitemized Contributions | Tony Strickland | Candidate Donations | Dec 31, 2025 | $294 | |
| MIN SIMON YAU | MIN SIMON YAU | Tony Strickland | Candidate Donations | Dec 31, 2025 | $2,500 | |
| PALMER LUCKEY | PALMER LUCKEY | Tony Strickland | Candidate Donations | Dec 31, 2025 | $5,900 | |
| TOYOTA OF ORANGE - DAVID WILSON | TOYOTA OF ORANGE - DAVID WILSON | Tony Strickland | Candidate Donations | Dec 30, 2025 | $5,000 | |
| JACKSON YANG | JACKSON YANG | Tony Strickland | Candidate Donations | Dec 30, 2025 | $5,900 |
Showing 1-10 of 7336 rows
Bills Authored
Year:
Showing 1-10 of 19 rows