Total to Fran Pavley
$6,505,396.25
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| RICHARD S. KOPPEL | RICHARD S. KOPPEL | Fran Pavley | Candidate Donations | Jul 6, 2012 | $100 | |
| JOHN FEDER | JOHN FEDER | Fran Pavley | Candidate Donations | Jul 6, 2012 | $2,000 | |
| INGRID EVANS | INGRID EVANS | Fran Pavley | Candidate Donations | Jul 6, 2012 | $500 | |
| Large Scale Solar Association | Large Scale Solar Association PAC | Fran Pavley | Candidate Donations | Jul 2, 2012 | $2,805 | |
| RICHARD CARTER | RICHARD CARTER | Fran Pavley | Candidate Donations | Jul 1, 2012 | $100 | |
| CAROL LIU CAMPAIGN COMMITTEES | CAROL LIU FOR SENATE 2012 | Fran Pavley | Candidate Donations | Jun 30, 2012 | $3,900 | |
| Planned Parenthood | PLANNED PARENTHOOD ACTION FUND OF SANTA BARBARA VENTURA AND SAN LUIS OBISPO | Fran Pavley | Candidate Donations | Jun 30, 2012 | $3,800 | |
| JENNIFER KRILL | JENNIFER KRILL | Fran Pavley | Candidate Donations | Jun 30, 2012 | $100 | |
| SHEILA KUEHL | SHEILA KUEHL | Fran Pavley | Candidate Donations | Jun 30, 2012 | $100 | |
| MICHAEL TARBET | MICHAEL TARBET | Fran Pavley | Candidate Donations | Jun 30, 2012 | $100 | |
| Unitemized Contributions | Unitemized Contributions | Fran Pavley | Candidate Donations | Jun 30, 2012 | $3,014 | |
| SunPower Corp. | Sun Power Corp. | Fran Pavley | Candidate Donations | Jun 29, 2012 | $500 | |
| Solar Energy Industries Assoc. CA PAC | Solar Energy Industries Association CA PAC | Fran Pavley | Candidate Donations | Jun 29, 2012 | $1,000 | |
| National Women's Political Caucus | Women's Political Committee | Fran Pavley | Candidate Donations | Jun 29, 2012 | $3,900 | |
| Laborers International Union of North America (LiUNA) | LABORERS' LOCAL 300 (SCC) | Fran Pavley | Candidate Donations | Jun 29, 2012 | $1,000 | |
| JAMES W. DANIEL | JAMES W. DANIEL | Fran Pavley | Candidate Donations | Jun 29, 2012 | $500 | |
Loading Updates...
Loading Updates...