Total to Carlos Villapudua
$6,551,120.64
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| CALPORTLAND COMPANY AND AFFILIATED ENTITIES ID 496173 | CALPORTLAND COMPANY AND AFFILIATED ENTITIES ID 496173 | Carlos Villapudua | Candidate Donations | Sep 22, 2023 | $1,000 | |
| Itemized Monetary: | ||||||
| Airbnb, Inc. | Airbnb Inc. | Carlos Villapudua | Candidate Donations | Sep 22, 2023 | $2,000 | |
| Itemized Monetary: | ||||||
| T-Mobile | T-MOBILE USA INC. ID 1256755 | Carlos Villapudua | Candidate Donations | Sep 27, 2023 | $1,500 | |
| Itemized Monetary: | ||||||
| Kindred Healthcare | KINDRED HEALTHCARE OPERATING LLC AND AFFILIATED ENTITIES ID 493025 | Carlos Villapudua | Candidate Donations | Sep 29, 2023 | $1,500 | |
| Itemized Monetary: | ||||||
| California Pawnbrokers Association | California Pawnbrokers Association PAC | Carlos Villapudua | Candidate Donations | Sep 29, 2023 | $1,500 | |
| Itemized Monetary: | ||||||
| Motion Picture Association Of America | MOTION PICTURE ASSOCIATION CALIFORNIA PAC | Carlos Villapudua | Candidate Donations | Oct 2, 2023 | $1,000 | |
| Itemized Monetary: | ||||||
| E & J Gallo Winery | E.&J. GALLO WINERY | Carlos Villapudua | Candidate Donations | Oct 4, 2023 | $3,000 | |
| Itemized Monetary: | ||||||
| American Chemistry Council And Its Subsidiary, The American Plastics Council | AMERICAN CHEMISTRY COUNCIL ID 490173 | Carlos Villapudua | Candidate Donations | Oct 10, 2023 | $1,000 | |
| Itemized Monetary: | ||||||
| Abbott Laboratories | Abbott Laboratories Employee Political Action Committee | Carlos Villapudua | Candidate Donations | Oct 10, 2023 | $2,000 | |
| Itemized Monetary: | ||||||
| NextEra Energy Resources LLC | NEXTERA ENERGY RESOURCES LLC ID 1325302 | Carlos Villapudua | Candidate Donations | Oct 10, 2023 | $1,000 | |
| Itemized Monetary: | ||||||
| Dish Network Corporation | DISH NETWORK AND AFFILIATED ENTITIES ID 1353041 | Carlos Villapudua | Candidate Donations | Oct 10, 2023 | $1,000 | |
| Itemized Monetary: | ||||||
| Sempra Energy And Its Affiliates: San Diego Gas & Electric, Southern California Gas Co., And Sempra Energy Global Enterprises | SEMPRA ENERGY ID 488235 | Carlos Villapudua | Candidate Donations | Oct 10, 2023 | $1,500 | |
| Itemized Monetary: | ||||||
| California Commerce Club / Commerce Casino | CALIFORNIA COMMERCE CLUB INC. ID 488183 | Carlos Villapudua | Candidate Donations | Oct 10, 2023 | $3,000 | |
| Itemized Monetary: | ||||||
| Novartis Pharmaceuticals Corporation | NOVARTIS SERVICES INC. ID 499466 | Carlos Villapudua | Candidate Donations | Oct 10, 2023 | $2,500 | |
| Itemized Monetary: | ||||||
| California Association Of Realtors | California Real Estate Political Action Committee | Carlos Villapudua | Candidate Donations | Oct 17, 2023 | $10,900 | |
| Itemized Monetary: | ||||||
| WESTFIELD LLC ID 499261 | WESTFIELD LLC ID 499261 | Carlos Villapudua | Candidate Donations | Oct 17, 2023 | $1,500 | |
| Itemized Monetary: | ||||||
Loading Updates...
Loading Updates...