San Mateo Union High School District
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 968: Community colleges: San Mateo County Community College District. | Self | Support | |
| AB 2149: Pupil achievement: closing the achievement gap: accountability report. | Self | Support | |
| AB 2202: Pupil achievement: Closing the Achievement Gap Commission. | Self | Support | |
| AB 2225: Pupil achievement: Closing the Achievement Gap State Operations and Support Plan. | Self | Support | |
| AB 2514: Pupil achievement: State of the Achievement Gap Dashboard. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...