State Coalition Of Probation Organizations
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- State Coalition of Probation Organizations PAC
- State Coalition of Probation Organization PAC
- State Coalition Of Probation Organization
- STATE COALITION OF PROBATION ORGINIZATIONS
- STATE COALITION OF PROBATION ORGANIZAIONS
- STATE COALITION OF PROBABTION ORGANIZATIONS
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| July 11, 2023 | Alberto Torrico | AB 898 | Public Safety | Testimony Link |
| June 27, 2023 | Alberto Torrico | AB 505 | Public Safety | Testimony Link |
| March 21, 2023 | Alberto Torrico | AB 898 | Public Safety | Testimony Link |
| April 24, 2018 | Alberto Torrico | AB 2778 | Public Safety | Testimony Link |
| April 24, 2018 | Alberto Torrico | AB 2240 | Public Safety | Testimony Link |
| April 17, 2018 | Alberto Torrico | AB 2010 | Public Safety | Testimony Link |
| April 3, 2018 | Alberto Torrico | AB 2240 | Judiciary | Testimony Link |
| June 21, 2016 | Alberto Torrico | AB 1708 | Public Safety | Testimony Link |
| June 21, 2016 | Alberto Torrico | AB 2245 | Public Safety | Testimony Link |
| June 21, 2016 | Alberto Torrico | AB 2165 | Public Safety | Testimony Link |
Showing 1-10 of 14 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 1886: Wards: probation. | Self | Against | |
| AB 1383: Public employees’ retirement benefits. | Self | Support | |
| SB 1009: Juveniles: detention. | Self | Against | |
| AB 1615: Firearms: unsafe handguns. | Self | Support | |
| AB 2419: Probation officers: body-worn cameras: County of Los Angeles. | Self | Support | |
| AB 1376: Wards: probation. | Self | Against | |
| SB 357: Juveniles: delinquency. | Self | Against | |
| AB 946: Natural resources: equitable outdoor access: 30x30 goal: urban nature-based projects. | Self | Against |
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...