Move Santa Barbara County
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| June 27, 2023 | Damian Kevitt | AB 645 | Transportation | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 1167: Vehicles: electric bicycles. | Self | Support | |
| AB 880: State government grants and contracts: payment of claims and grantees’ indirect costs. | Self | Support | |
| AB 1687: Driver’s licenses: revocation. | Self | Support | |
| AB 1685: Driving privilege: points. | Self | Support | |
| AB 1588: Vehicles: Sideshow Accountability and Community Safety Act. | Self | Support | |
| AB 1039: State-funded assistance grants and contracts: advance payments. | Self | Support | |
| AB 2168: Active Transportation Program: guidelines. | Self | Support | |
| SB 720: Automated traffic enforcement system programs. | Self | Support | |
| AB 311: Consumer Driving Data Protection Act of 2026. | Self | Support | |
| AB 366: Ignition interlock devices. | Self | Support |
Showing 1-10 of 16 rows
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...